St Mary's
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| Baker, Thomas Charles | Labour Party | 197 | |
| Barron, John Philip | Green Party | 186 | |
| Cotterill, Jacob | Labour Party | 168 | |
| Craggs, Helen Jane | Liberal Democrats | 380 | |
| Hickley, Andrew Beauchamp Victor Patrick | Liberal Democrats | 274 | |
| Philip-Xu, Derek Allan Alexander | tBf - the Borough first | 232 | |
| Singh, Gurch | The Conservative Party Candidate | 604 | Elected |
| Stimson, Donna Sue | The Conservative Party Candidate | 624 | Elected |
| Wawman, Richard | tBf - the Borough first | 233 |
No. of Spoiled Votes: 12
Turnout: 32.65%