Payment system issue
We are currently experiencing some issues with taking payments via our online forms. Therefore, we have taken these forms offline until the issue is resolved. We apologise for any inconvenience this may cause.
Candidate | Party | Votes | Elected |
---|---|---|---|
Clarke, Louise | Labour Party | 156 | |
del Campo, Catherine Mary | Liberal Democrats | 1177 | Elected |
Easten, Tom | tBf - the Borough first | 406 | |
Holliday, Edmund John | UKIP | 152 | |
IIyas, Mohammed | The Conservative Party Candidate | 543 | |
Lattimer, Clive Alan | Labour Party | 102 | |
Reynolds, Joshua Peter | Liberal Democrats | 1019 | Elected |
Sharma, Hari Dev | Independent | 570 | |
Sharp, Derek Royland | The Conservative Party Candidate | 632 |
No. of Spoiled Votes: 3
Turnout: 44.23%