State visit
The President of the French Republic, Emmanuel Macron, and Mrs Brigitte Macron will visit Windsor, under invite from the King, from Tuesday 8 July to Thursday 10 July 2025. Find out more.
Candidate | Party | Votes | Elected |
---|---|---|---|
Alexander, Malcolm Roderick | The Conservative Party Candidate | 811 | |
Da Costa, Wisdom Methodious | West Windsor Residents Association (WWRA) | 1067 | Elected |
Davey, Jon | West Windsor Residents Association (WWRA) | 941 | Elected |
Foster, Deborah Ann | Labour Party | 164 | |
Wilson, Ed | The Conservative Party Candidate | 885 | |
Young, Joe | Labour Party | 150 |
No. of Spoiled Votes: 6
Turnout: 38.28%