State visit
The President of the French Republic, Emmanuel Macron, and Mrs Brigitte Macron will visit Windsor, under invite from the King, from Tuesday 8 July to Thursday 10 July 2025. Find out more.
Candidate | Party | Votes | Elected |
---|---|---|---|
Baker, Tony | Labour Party | 200 | |
Bermange, Anna Victoria | Liberal Democrats | 223 | |
Hill, Geoffrey Lionel | the Borough first | 738 | Elected |
Nosworthy, Rory Andrew | Labour Party | 168 | |
Shaw, George Elless | Liberal Democrats | 185 | |
Taylor, Helen Louise | the Borough first | 671 | Elected |
Wheeler, Joel Patrick | The Conservative Party Candidate | 507 | |
Wilson, Derek John | The Conservative Party Candidate | 573 |
No. of Spoiled Votes: 6
Turnout: 33.92%