State visit
The President of the French Republic, Emmanuel Macron, and Mrs Brigitte Macron will visit Windsor, under invite from the King, from Tuesday 8 July to Thursday 10 July 2025. Find out more.
Candidate | Party | Votes | Elected |
---|---|---|---|
Ali, Hasrat UI-Qamar | tBf - the Borough first | 273 | |
Hunt, Maureen Amelia | The Conservative Party Candidate | 1033 | Elected |
Iles, John Edward | Liberal Democrat | 325 | |
Johnson, Andrew Paul | The Conservative Party Candidate | 822 | Elected |
McDonald, Patrick Sarchfield | Labour Party | 172 | |
Pocock, Jessica Louise | Labour Party | 109 | |
Werner, Jenny | Liberal Democrat | 297 |
No. of Spoiled Votes: 0
Turnout: 34.08%