State visit
The President of the French Republic, Emmanuel Macron, and Mrs Brigitte Macron will visit Windsor, under invite from the King, from Tuesday 8 July to Thursday 10 July 2025. Find out more.
Candidate | Party | Votes | Elected |
---|---|---|---|
Airey, Michael Haydn | The Conservative Party Candidate | 640 | |
Bicknell, Phillip Leonard | The Conservative Party Candidate | 645 | |
Binnie, Laura Jane | Labour Party | 210 | |
Da Costa, Carole Ann | West Windsor Residents Association (WWRA) | 725 | Elected |
Price, Helen Margaret | tBf - the Borough first | 762 | Elected |
Wall, Daniel James | Labour Party | 182 | |
Wilson, Mark Raymond | Liberal Democrat | 216 |
No. of Spoiled Votes: 7
Turnout: 34.09%