State visit
The President of the French Republic, Emmanuel Macron, and Mrs Brigitte Macron will visit Windsor, under invite from the King, from Tuesday 8 July to Thursday 10 July 2025. Find out more.
Candidate | Party | Votes | Elected |
---|---|---|---|
Acker, Robert John | Liberal Democrats | 225 | |
Adams, Sheila Mary | Liberal Democrats | 368 | |
Coppinger, David Maldwyn | The Conservative Party Candidate | 1039 | Elected |
Foakes, Andrew Paul | Labour Party | 149 | |
Page, Lee Ronald Joseph | tBf - the Borough first | 573 | |
Targett, Peter Dudley | Labour Party | 152 | |
Walters, Leo Francis | The Conservative Party Candidate | 991 | Elected |
No. of Spoiled Votes: 9