Links to specific individual documents and libraries.
COVID19 : Information and support
Visit our COVID19 pages for information, support and service updates. For weekly updates, why not sign-up to our residents and COVID19 e-newsletters.
Links to specific individual documents and libraries.
Budget monitoring reports are submitted to Cabinet meetings every month.
Document name | Type | Size |
---|---|---|
2018 - Budget monitoring report April | 679.96 KB | |
2018 - Budget monitoring report July | 345.46 KB | |
2018 - Budget monitoring report June | 323.38 KB | |
2018 - Budget monitoring report March | 375.49 KB | |
2018 - Budget monitoring report May | 694.36 KB |
Document name | Type | Size |
---|---|---|
Business rate accounts in credit : April 2021 | xlsx | 94.18 KB |
Business rate accounts in credit : January 2021 | xlsx | 96.89 KB |
Business rate accounts in credit : July 2020 | csv | 144.9 KB |
Document name | Type | Size |
---|---|---|
2019-04_2020-03 Corporate Charge Card Spend | xlsx | 287.54 KB |
2020-04 : Corporate charge card spend | xlsx | 176.98 KB |
2020-05 : Corporate charge card spend | xlsx | 176.8 KB |
2020-06 : Corporate charge card spend | xlsx | 178.85 KB |
2020-07 Corporate Charge Card Spend | xlsx | 179.38 KB |
2020-08 Corporate Charge Card Spend | xlsx | 177.25 KB |
2020-09 Corporate Charge Card Spend | xlsx | 29.29 KB |
2020-10 Corporate Charge Card Spend | xlsx | 173 KB |
2020-11 Corporate Charge Card Spend | xlsx | 172.02 KB |
2020-12 Corporate Charge Card Spend | xlsx | 169.42 KB |
2021-01 Corporate Charge Card Spend | xlsx | 165.11 KB |
2021-02 Corporate Charge Card Spend | xlsx | 167.5 KB |
These reports list where the charge to a specific cost centre is greater than or equal to £100.
Document name | Type | Size |
---|---|---|
2019-2020 : Payment to suppliers April-March | xlsx | 1.59 MB |
2020 : Payment to suppliers April | xlsx | 917.04 KB |
2020 : Payment to Suppliers August | xlsx | 906.65 KB |
2020 : Payment to Suppliers December | csv | 302.42 KB |
2020 : Payment to suppliers July | xlsx | 890.26 KB |
2020 : Payment to suppliers June | xlsx | 914.96 KB |
2020 : Payment to suppliers May | xlsx | 900.9 KB |
2020 : Payment to Suppliers November | xlsx | 895.88 KB |
2020 : Payment to Suppliers October | xlsx | 903.87 KB |
2020 : Payment to Suppliers September | xlsx | 905.57 KB |
2021 : Payment to suppliers report February | xlsx | 898.09 KB |
2021 : Payment to suppliers report January | xlsx | 98.61 KB |
2021 : Payment to suppliers report March | xlsx | 940.25 KB |