Links to specific individual documents and libraries.
COVID19 : Information and support
Visit our coronavirus pages for information and support and service updates.
Links to specific individual documents and libraries.
Budget monitoring reports are submitted to Cabinet meetings every month.
Document name | Type | Size |
---|---|---|
2018 - Budget monitoring report April | 679.96 KB | |
2018 - Budget monitoring report July | 345.46 KB | |
2018 - Budget monitoring report June | 323.38 KB | |
2018 - Budget monitoring report March | 375.49 KB | |
2018 - Budget monitoring report May | 694.36 KB |
Document name | Type | Size |
---|---|---|
Business rate accounts in credit : January 2021 | xlsx | 96.89 KB |
Business rate accounts in credit : July 2020 | csv | 144.9 KB |
Business rate accounts in credit : October 2020 | csv | 166.56 KB |
Document name | Type | Size |
---|---|---|
2019-04_2020-03 Corporate Charge Card Spend | xlsx | 287.54 KB |
2020-04 : Corporate charge card spend | xlsx | 176.98 KB |
2020-05 : Corporate charge card spend | xlsx | 176.8 KB |
2020-06 : Corporate charge card spend | xlsx | 178.85 KB |
2020-07 Corporate Charge Card Spend | xlsx | 179.38 KB |
2020-08 Corporate Charge Card Spend | xlsx | 177.25 KB |
2020-09 Corporate Charge Card Spend | xlsx | 29.29 KB |
2020-10 Corporate Charge Card Spend | xlsx | 173 KB |
2020-11 Corporate Charge Card Spend | xlsx | 172.02 KB |
2020-12 Corporate Charge Card Spend | xlsx | 169.42 KB |
These reports list where the charge to a specific cost centre is greater than or equal to £100.
Document name | Type | Size |
---|---|---|
2019-2020 : Payment to suppliers April-March | csv | 4.59 MB |
2020 : Payment to suppliers April | csv | 267.04 KB |
2020 : Payment to Suppliers August | csv | 309.4 KB |
2020 : Payment to Suppliers December | csv | 302.42 KB |
2020 : Payment to suppliers July | csv | 302.5 KB |
2020 : Payment to suppliers June | csv | 353.94 KB |
2020 : Payment to suppliers May | csv | 279.8 KB |
2020 : Payment to Suppliers November | xlsx | 117.87 KB |
2020 : Payment to Suppliers October | xlsx | 129.01 KB |
2020 : Payment to Suppliers September | csv | 284.04 KB |