Links to specific individual documents and libraries.
Parking accounts 2022-2023
Financial information for 2021-2022 and 2022-2023
Income
Description |
2022-2023 |
2021-2022 £'000s |
---|---|---|
On street parking fees | 645 | 468 |
On street penalty charges | 531 | 465 |
On street residents' and visitor permits | 450 | 456 |
On street business permits | 45 | 37 |
On street other permits | 21 | 23 |
Off street parking fees | 7,015 | 5,634 |
Off street penalty charges | 211 | 153 |
Off street season tickets | 601 | 397 |
Other income | 56 | 4 |
Total income | 9,575 | 7,638 |
Expenditure
Description |
2022-2023 £'000s |
2021-2022 £'000s |
---|---|---|
Employee costs | 278 | 248 |
Premises costs | 2,228 | 1,807 |
Transport related expenses | 0 | 0 |
Supplies and Services | 160 | 148 |
Third party payments | 1,120 | 1,150 |
Total expenditure | 3,786 | 3,353 |
Surplus (Income minus expenditure) | 5,789 | 4,285 |
Contribution to public transport support | 1,925 | 800 |
Contribution to highways | 3,818 | 3,439 |
Contribution to rights of way | 46 | 46 |
Total contribution | 5,789 | 4,285 |
Qualitative information
Car parking spaces
- The approximate number of off street car parking spaces is 5,365.
- The approximate number of chargeable on street car parking spaces is 500.