Links to specific individual documents and libraries.
Parking accounts 2021-2022
Financial information for 2020-2021 and 2021-2022
Income
Description | 2021-2022 £'000s |
2020-2021 £'000s |
---|---|---|
On street parking fees | 468 | 314 |
On street penalty charges | 465 | 398 |
On street residents' and visitor permits | 456 | 249 |
On street business permits | 37 | 27 |
On street other permits | 23 | 18 |
Off street parking fees | 5,634 | 2,679 |
Off street penalty charges | 153 | 109 |
Off street season tickets | 397 | 388 |
Other income | 4 | 57 |
Total income | 7,638 | 4,239 (note 2) |
Expenditure
Description |
2021-2022 £'000s |
2020-2021 £'000s |
---|---|---|
Employee costs | 248 | 5 |
Premises costs | 1,807 | 1,988 |
Transport related expenses | 0 | 0 |
Supplies and Services | 148 | 157 |
Third party payments | 1,150 | 1,077 |
Total expenditure | 3,353 | 3,227 |
Surplus (Income minus expenditure) | 4,285 | 1,012 |
Contribution to public transport support | 800 | 730 |
Contribution to highways | 3,439 | 221 |
Contribution to rights of way | 46 | 61 |
Total contribution | 4,285 | 1,012 |
Note 1: due to an internal restructure, some salary costs were previously paid out from another budget.
Note 2: please be aware that the reason there has been such a difference in income from 2021/2021 to 2021/2022 is due to the COVID impact on the demand for parking.
Qualitative information
Car parking spaces
- The approximate number of off street car parking spaces is 5,002.
- The approximate number of chargeable on street car parking spaces is 500.