Telephone system fault update
Maintenance on the telephony system took place overnight, we will monitor the situation today to make sure the intermittent issues of calls dropping out has been resolved.
Additional guidance may be found on the following websites:
The Statement of Accounts sets out the Royal Borough's financial performance and expenditure for the year ending 31 March.
Document name | Type | Size |
---|---|---|
2017-2018 - Annual Governance Statement | 239.69 KB | |
2017-2018 - Public notice - audit of accounts | 198.82 KB | |
2017-2018 : Statement of accounts | 1.57 MB | |
2018 - Audit certificate and closure of accounts letter | 1.7 MB | |
2018-2019 - Audit of accounts | 170.05 KB | |
2018-2019 - Pre audit Statement of Accounts | 1.6 MB | |
2018-2019 : Annual audit of accounts letter | 1.04 MB | |
2018-2019 Statement of Accounts | 3.86 MB | |
2019-03 : Audit statement of year ending accounts | 1.39 MB | |
2019-2020 : Draft Statement of Accounts | 2.17 MB | |
Audit of accounts 2019-2020 : Notice of public rights | 156.72 KB | |
Audit of accounts Year ended 2020/2021 - Notice of public rights | 105.28 KB | |
Berkshire Pension Fund : Audit year ending 31.3.2019 | 1.27 MB | |
Draft financial statements 2020/2021 as at 21 June 2021 | 2.42 MB |
Document name | Type | Size |
---|---|---|
Business rate accounts in credit : April 2022 | csv | 151.69 KB |
Business rate accounts in credit : January 2022 | csv | 159.77 KB |
Business rate accounts in credit : October 2021 | xlsx | 83.6 KB |
The council sets financial targets for all the areas of activity it undertakes. Day to day expenditure and income are referred to as revenue.
Investment in assets is referred to as Capital.
Document name | Type | Size |
---|---|---|
2016-2017 - Budget Book | 2.11 MB | |
2017-2018 - Budget Book | 1.95 MB | |
2018-2019 - Budget Book | 2.02 MB | |
2019-2020 - Budget Book | 2.14 MB | |
2020-2021 - Budget Book | 1.52 MB | |
2021-2022 - Budget Book | 603.38 KB |
The council produces details of fees and charges per year.
Document name | Type | Size |
---|---|---|
2021-2022 - Fees and charges | 579.13 KB |
These reports list where the charge to a specific cost centre is greater than or equal to £100.
Document name | Type | Size |
---|---|---|
2020-2021 : Payment to suppliers April-March | csv | 4.09 MB |
2021-2022 : Payment to suppliers April-March | csv | 3.08 MB |
2022 : Payment to suppliers report April | csv | 239.98 KB |