State visit
The President of the Federal Republic of Nigeria, Bola Tinubu, accompanied by the First Lady Oluremi Tinubu will visit Windsor, as the guests of The King and Queen, with preparations beginning on Tuesday 17 March 2026. Find out more.
Your Housing Benefit will be based on the number of bedrooms required, not on the size of the property you live in.
Your Housing Benefit will be based on the number of bedrooms required, not on the size of the property you live in. Local Housing Allowance (LHA) rates are used to calculate Housing Benefit for tenants renting from private landlords. LHA rates depend on the area you are making your claim in. These are called Broad Rental Market Areas (BRMA).
Visit the LHA Direct website for further information, including how to calculate how many bedrooms you are entitled to under Local Housing Allowance (LHA).
Windsor, Maidenhead, Ascot, Sunninghill, Sunningdale, Holyport, Fifield, White Waltham (most of), Woodlands Park, Littlewick Green, Burchetts Green, Hurley, Cookham, Cookham Rise and Dean, Taplow, Bray, Dorney, Eton, Datchet, Horton, Wraysbury, Oakley Green, Old Windsor, Dedworth, Clewer.
| Room Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodation rate | £136.13 | £591.52 |
| 1 Bed | £207.12 | £899.98 |
| 2 Bed | £276.16 | £1,199.98 |
| 3 Bed | £333.70 | £1,450.00 |
| 4 Bed | £437.26 | £1,899.99 |
Bisham, Marlow, Wooburn Green, Bourne End
| Room Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodation rate | £120.82 | £524.99 |
| 1 Bed | £195.62 | £850.01 |
| 2 Bed | £253.15 | £1,099.99 |
| 3 Bed | £333.70 | £1,450.00 |
| 4 Bed | £460.27 | £1,999.98 |
North Ascot, Winkfield Row, Winkfield, Maiden's Green, Hawthorn Hill, Waltham St Lawrence, Hare Hatch, Knowl Hill, Wargrave
| Room Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodation rate | £90.10 | £391.50 |
| 1 Bed | £195.62 | £850.01 |
| 2 Bed | £252.00 | £1,095.00 |
| 3 Bed | £299.18 | £1,300.00 |
| 4 Bed | £380.65 | £1,654.01 |
Staines, Egham, Stanwell
| Room Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodation rate | £142.68 | £619.98 |
| 1 Bed | £218.63 | £950.00 |
| 2 Bed | £278.93 | £1,212.01 |
| 3 Bed | £333.70 | £1,450.00 |
| 4 Bed | £454.52 | £1,974.99 |
(Fees as at April 2025)
Revenues and Benefits Team
PO Box 3464 - Royal Borough of Windsor and Maidenhead
Town Hall
St Ives Road
Maidenhead
SL6 1XP
United Kingdom