State visit
The President of the French Republic, Emmanuel Macron, and Mrs Brigitte Macron will visit Windsor, under invite from the King, from Tuesday 8 July to Thursday 10 July 2025. Find out more.
Candidate | Party | Votes | Elected |
---|---|---|---|
HERD, Iain Stewart | Conservative Party candidate | 117 | |
HOWARD, Mark Jonathan David | Liberal Democrats | 359 | Elected |
KELLAWAY, Richard James | Conservative Party candidate | 194 | Elected |
KELLAWAY, Mary-Lou | Conservative Party candidate | 188 | Elected |
PLEMING, Harriet Clare | Liberal Democrats | 334 | Elected |
TAGGER, Karis Anne | Conservative Party candidate | 98 |
No. of Spoiled Votes: 2
Turnout: 49.9%