State visit
The President of the French Republic, Emmanuel Macron, and Mrs Brigitte Macron will visit Windsor, under invite from the King, from Tuesday 8 July to Thursday 10 July 2025. Find out more.
Candidate | Party | Votes | Elected |
---|---|---|---|
AISLADIE, Carol Dawn | Liberal Democrats | 1141 | Elected |
AUSTIN, Lesley Ann | Liberal Democrats | 987 | Elected |
BRAR, Mandy Kaur | Liberal Democrats | 1342 | Elected |
BUNE, Eileen Ann | Liberal Democrats | 1088 | Elected |
CAEN, Tony | Liberal Democrats | 1071 | Elected |
EDWARDS, Jacqui | Liberal Democrats | 1066 | Elected |
GROUSE, Georgina May | Labour Party | 167 | |
HERD, Jules | Conservative Party candidate | 216 | |
KENT, Maureen Patricia | Liberal Democrats | 1044 | Elected |
MOORE, Jamie | Liberal Democrats | 977 | Elected |
TULL, Laura Louise | Liberal Democrats | 930 | Elected |
No. of Spoiled Votes: 5
Turnout: 50.26%