| Location | Extent | Treatment | Estimated area (m2) |
|---|---|---|---|
| Forlease Road, Maidenhead. | Chapel Arches to No 107 excluding section underneath railway bridge. | PRS 40mm of 14mm SMA, PSV 65. | 3996 |
| A4094 Ray Mead Road, Lower Cookham Road, Maidenhead. | Chandlers Quay to width restriction near Lock Avenue (exclude imprinted raised table section at junction with Ray Mill East). | PRS 40mm of 14mm, SMA, PSV 65 | 8485 |
| B3028 Oldfield Road, Maidenhead. | Kingsquarter to Chauntry Road. | PRS 40mm of 14mm SMA, PSV 65 + reconstruct of speed humps. | 2477 |
| Altwood Road, Maidenhead. | Junction area with Bannard Road to West of Silvertrees Drive. | PRS 40mm of 14mm SMA, PSV 65. | 1811 |
| Bridge Avenue, Maidenhead | Mallards Reach to Bridge Street. | PRS 40mm of 14mm SMA, PSV 60. | 840 |
| B3024 Forest Green, Road, Fifield. | East of Conningsby Lane (Vets Centre to Fifield Road/Lane). | PRS 40mm of 14mm SMA, PSV 65. | 2540 |
| Smithfield Road, Woodlands Park. | From Cannon Lane to Woodlands Park Road (excluding approach to junctions). | PRS 40mm of 14mm SMA, PSV 60. | 1924 |
| B3024 Broadmoor Road, White Waltham. | Smewins Road to Downfield Lane (track). | PRS 40mm of 14mm SMA, PSV 65. | 3240 |
| School Road, Waltham St Lawrence. | Sections between Plough Lane & Baileys Lane. | Sections of 25mm deep haunching and 40mm PRS. | 515 +1820 |
| Alma Road, Windsor. | Claremont Road to Goslar Way. | PRS 40mm of 14mm SMA, PSV 68. | 3152 |
| Clewer Hill, Windsor. | From junction with Perrycroft to No 69. | PRS 40mm of 14mm SMA, PSV 65. | 709 |
| B3022 Slough Road, Eton. | Common Lane to Loverrose Way. | PRS 40mm of 14mm, SMA, PSV 65. | 4166 |
| B376 High Street/Station Road, Wraysbury. | South of Windsor Road to Douglas Lane. | PRS 40mm of 14mm, SMA, PSV 60 + reconstruction of speed humps and cushions. | 3931 |
| Drift Road Windsor/Fifield. | Bend South-east of The Bolt. | PRS 40mm of 14mm SMA, PSV 68. | 700 |
| A308 Osborne Road, Windsor. | Around island at junction with Frances Road and approaches. | PRS 40mm of 14mm, SMA, PSV 68. | 1900 |
| A322 Windsor Road, Ascot. | South of Kennel Avenue to Heathend. | PRS 40mm of SMA, PSV 65. | 2000 |
| Coppermill Road, Wraysbury. | Stanwell Road to No 229. | PRS 40mm of 14mm SMA, PSV 60 (excluding existing road humps). | 8184 |
| B3034 Littlefield Green, White Waltham. | Section between Church Hill and M4 overbridge. | PRS 40mm of 14mm SMA, PSV 65. | 2260 |
| Folly Way, Maidenhead. | From intersection with Castle Hill footway through to end of link section in line with east boundary at the rear of No 8 Castle Mews. | Overlay in AC6 with breakouts for tie-ins and defects where needed. | 223 |
State visit
His Majesty Sultan Haitham bin Tarik, Sultan of Oman will visit Windsor, as guests of Their Majesties The King and Queen, with preparations beginning on Monday 19 October 2026. Find out more.