| Location | Extent | Treatment | Estimated area (m2) |
|---|---|---|---|
| Forlease Road, Maidenhead. | Chapel Arches to No 107 excluding section underneath railway bridge. | PRS 40mm of 14mm SMA, PSV 65. | 3996 |
| A4094 Ray Mead Road, Lower Cookham Road, Maidenhead. | Chandlers Quay to width restriction near Lock Avenue (exclude imprinted raised table section at junction with Ray Mill East). | PRS 40mm of 14mm, SMA, PSV 65 | 8485 |
| B3028 Oldfield Road, Maidenhead. | Kingsquarter to Chauntry Road. | PRS 40mm of 14mm SMA, PSV 65 + reconstruct of speed humps. | 2477 |
| Altwood Road, Maidenhead. | Junction area with Bannard Road to West of Silvertrees Drive. | PRS 40mm of 14mm SMA, PSV 65. | 1811 |
| Bridge Avenue, Maidenhead | Mallards Reach to Bridge Street. | PRS 40mm of 14mm SMA, PSV 60. | 840 |
| B3024 Forest Green, Road, Fifield. | East of Conningsby Lane (Vets Centre to Fifield Road/Lane). | PRS 40mm of 14mm SMA, PSV 65. | 2540 |
| Smithfield Road, Woodlands Park. | From Cannon Lane to Woodlands Park Road (excluding approach to junctions). | PRS 40mm of 14mm SMA, PSV 60. | 1924 |
| B3024 Broadmoor Road, White Waltham. | Smewins Road to Downfield Lane (track). | PRS 40mm of 14mm SMA, PSV 65. | 3240 |
| School Road, Waltham St Lawrence. | Sections between Plough Lane & Baileys Lane. | Sections of 25mm deep haunching and 40mm PRS. | 515 +1820 |
| Alma Road, Windsor. | Claremont Road to Goslar Way. | PRS 40mm of 14mm SMA, PSV 68. | 3152 |
| Clewer Hill, Windsor. | From junction with Perrycroft to No 69. | PRS 40mm of 14mm SMA, PSV 65. | 709 |
| B3022 Slough Road, Eton. | Common Lane to Loverrose Way. | PRS 40mm of 14mm, SMA, PSV 65. | 4166 |
| B376 High Street/Station Road, Wraysbury. | South of Windsor Road to Douglas Lane. | PRS 40mm of 14mm, SMA, PSV 60 + reconstruction of speed humps and cushions. | 3931 |
| Drift Road Windsor/Fifield. | Bend South-east of The Bolt. | PRS 40mm of 14mm SMA, PSV 68. | 700 |
| A308 Osborne Road, Windsor. | Around island at junction with Frances Road and approaches. | PRS 40mm of 14mm, SMA, PSV 68. | 1900 |
| A322 Windsor Road, Ascot. | South of Kennel Avenue to Heathend. | PRS 40mm of SMA, PSV 65. | 2000 |
| Coppermill Road, Wraysbury. | Stanwell Road to No 229. | PRS 40mm of 14mm SMA, PSV 60 (excluding existing road humps). | 8184 |
| B3034 Littlefield Green, White Waltham. | Section between Church Hill and M4 overbridge. | PRS 40mm of 14mm SMA, PSV 65. | 2260 |
| Folly Way, Maidenhead. | From intersection with Castle Hill footway through to end of link section in line with east boundary at the rear of No 8 Castle Mews. | Overlay in AC6 with breakouts for tie-ins and defects where needed. | 223 |
Listed below are details of planned carriageway and footway works for 2026-2027.
Resurfacing
Asphalt Preservation Treatment
| Location | Extent | Treatment | Estimated area (m2) |
|---|---|---|---|
| B4447 Cookham Road. | - | Asphalt Preservation | 5530.35 |
| Marlow Road, Bisham. | Junction with Quarrywood Road to Marlow Bridge Lane (Rivermead Court) . | Asphalt Preservation | 510.00 |
| A308 Windsor Road. | Sections in the length between Monkey Island Lane to 200m west of Tithe Barn Drive. | Asphalt Preservation | 7,819.90 |
| A308 Windsor Road/Holyport Road Junction. | 20m East of junction to M4 bridge – Northbound land only. | Asphalt Preservation | 612.80 |
| B470 London Road, Datchet. | Junction with Riding Court Road. | Asphalt Preservation | 508.90 |
| Welley Road, Wraysbury. | - | Asphalt Preservation | 2,554.40 |
| B3026 Eton Road, Datchet. |
Eton Close to Castle Avenue in sections. | Asphalt Preservation | 1,854.50 |
| Slough Road, Eton. |
Entry and exit to A332 roundabout. | Asphalt Preservation | 508.90 |
| Malvern Road, Furze Platt |
- | Asphalt Preservation | 2,781.30 |
Joint Sealing
| Location | Extent | Treatment | Estimated area (m2) |
|---|---|---|---|
| Royal Windsor Way (Between M4 and Windsor Roundabout Water Fountain) – inc. Slips towards Windsor and slip towards B3022 Roundabout. | M4 to Windsor Roundabout Water Fountain including Slip Roads. | Rhino joint and crack seal and surface treatment/preservation. | 45,000 |
Footway Maintenance
| Location | Extent | Treatment | Estimated area (m2) |
|---|---|---|---|
| Queensway, Maidenhead Phase 3. | West side – North of Cornwall Close to Gardner Road. East side – North of Wellhouse Road to Edinburgh Road and from no.94 to Gardner Road. |
Part bituminous surface replacement and part slab replacement. | 668 |
| London Road A30, Ascot - Phase 2. | North footway – From opposite centre of junction with Redwood Drive northeast for approximately 70 metres. | Bituminous surface replacement. | 148 |
| St Johns Road, Windsor. | Various sections on both sides of the road. | Part bituminous surface replacement and part concrete crossover replacement with bituminous surface. Replacement of various lengths of kerbing. | 513 |
| Clarence Road, Subway North Windsor and Clarence Road, Subway South, Windsor. | Full length. | Bituminous surface replacement. | 1319 |
| Helena Road, Windsor. | Full length. | Microasphalt footway treatment. | 316 |
Micro surfacing
| Location | Extent | Treatment | Estimated area (m2) |
|---|---|---|---|
| School Road, Sunninghill. | Full length. | Microasphalt. | 810 |
| Chestnut Drive, Windsor. | Full length. | Microasphalt. | 1400 |
| Wood Close, Windsor. |
Full length of road south of no.6. | Microasphalt. | 3911 |
| Bolton Road, Windsor. |
East side of Bolton Avenue junction to Kings Road. | Microasphalt. | 1700 |
| St Marks Road, Windsor. |
Full length. | Microasphalt. | 1820 |
| Elm Croft, Datchet. |
Full length. | Microasphalt. | 300 |
| Westborough Road, Maidenhead. |
From no. 21 to no. 141. | Microasphalt. | 2600 |
For further information, please contact us:
Email
Address
Highways Team
Royal Borough of Windsor and Maidenhead
Town Hall
St Ives Road
Maidenhead
SL6 1RF
United Kingdom