The council can offer range of season tickets across Royal Borough of Windsor and Maidenhead for our long stay car parks that can be used to save you time and money compared to paying daily charges. They are all virtual so there is no requirement to display a physical permit in your car.
Our Season Tickets are provided by MiPermit service.
Car parks that offer Season Tickets
Windsor
- Alexandra car park
- Alma Road car park
Maidenhead
- Vicus Way Multi Storey car park
- Stafferton Way Multi Storey car park - Currently not available
- Hines Meadow Multi Storey car park
- Braywick Sports Ground car park
Datchet
- The Avenue car park
Eton
- Eton Court Car Park, Meadow Lane car park
Before purchasing a season ticket please familiarise yourself with information about the car park of your choice.
Type of permits
Everyday
This type of season ticket can be used everyday of a week when daily charges apply.
Three day Permit
This type of permit covers three days a week of your choice. You will be asked to select specific days of a week you want the permit to cover. Please note days cannot be changed throughout the duration of the permit.
Prices
To apply for a Season Ticket please use MiPermit portal.
Alexandra, Windsor / Alma Road, Windsor
| Season ticket | 3 Day | Everyday |
|---|---|---|
| Season tickets (3 months) | £235.00 | £520.00 |
| Season tickets (6 months) | £465.00 | £1030.00 |
| Season tickets (per annum) | £915.00 | £2030.00 |
The Avenue, Datchet
| Season ticket | 3 Day | Everyday |
|---|---|---|
| Season tickets (3 months) | £140.00 | £310.00 |
| Season tickets (6 months) | £265.00 | £585.00 |
| Season tickets (per annum) | £515.00 | £1140.00 |
Braywick Sports Ground
| Season ticket | 3 Day | Everyday |
|---|---|---|
| Season tickets (3 months) | £125.00 | £230.00 |
| Season tickets (6 months) | £230.00 | £420.00 |
| Season tickets (per annum) | £440.00 | £800.00 |
Eton Court, Eton / Meadow Lane, Eton
| Season ticket | 3 Day | Everyday |
|---|---|---|
| Season tickets (3 months) | £190.00 | £425.00 |
| Season tickets (6 months) | £375.00 | £835.00 |
| Season tickets (per annum) | £740.00 | £1,645.00 |
Hines Meadow Multi Storey Maidenhead
| Season ticket | 3 Day | Everyday |
|---|---|---|
| Season tickets (3 months) | £210.00 | £380.00 |
| Season tickets (6 months) | £400.00 | £730.00 |
| Season tickets (per annum) | £775.00 | £1410.00 |
Stafferton Way, Maidenhead - Currently not available
| Season ticket | 3 Day | Everyday |
|---|---|---|
| Season tickets (3 months) | £210.00 | £380.00 |
| Season tickets (6 months) | £400.00 | £730.00 |
| Season tickets (per annum) | £775.00 | £1420.00 |
Vicus Way Multi Storey, Maidenhead
| Season ticket | 3 Day | Everyday |
|---|---|---|
| Season tickets (1 month) | £65.00 | £120.00 |
| Season tickets (3 months) | £195.00 | £355.00 |
| Season tickets (6 months) | £370.00 | £675.00 |
| Season tickets (per annum) | £710.00 | £1290.00 |
If you already have a Season Ticket you can renew or change registration number on your online account.
(Fees as of 1 April 2026)
Parking Team
Royal Borough of Windsor and Maidenhead
Town Hall
St Ives Road
Maidenhead
SL6 1RF
United Kingdom