Payment system issue
We are currently experiencing some issues with taking payments via our online forms. Therefore, we have taken these forms offline until the issue is resolved. We apologise for any inconvenience this may cause.
The council can offer range of season tickets across Royal Borough of Windsor and Maidenhead for our long stay car parks that can be used to save you time and money compared to paying daily charges.
The council can offer range of season tickets across Royal Borough of Windsor and Maidenhead for our long stay car parks that can be used to save you time and money compared to paying daily charges. They are all virtual so there is no requirement to display a physical permit in your car.
Our Season Tickets are provided by MiPermit service.
Before purchasing a season ticket please familiarise yourself with information about the car park of your choice.
This type of season ticket can be used everyday of a week when daily charges apply.
This type of permit covers three days a week of your choice. You will be asked to select specific days of a week you want the permit to cover. Please note days cannot be changed throughout the duration of the permit.
Season ticket | 3 Day | Everyday |
---|---|---|
Season tickets (3 months) | £225.00 | £500.00 |
Season tickets (6 months) | £445.00 | £990.00 |
Season tickets (per annum) | £880.00 | £1,955.00 |
Season ticket | Everyday |
---|---|
Season tickets (3 months) | £310.00 |
Season tickets (6 months) | £600.00 |
Season ticket | Everyday |
---|---|
Season tickets (3 months) | £430.00 |
Season tickets (6 months) | £860.00 |
Season ticket | 3 Day | Everyday |
---|---|---|
Season tickets (3 months) | £135.00 | £305.00 |
Season tickets (6 months) | £255.00 | £375.00 |
Season tickets (per annum) | £505.00 | £1,125.00 |
Season ticket | 3 Day | Everyday |
---|---|---|
Season tickets (3 months) | £120.00 | £220.00 |
Season tickets (6 months) | £220.00 | £400.00 |
Season tickets (per annum) | £415.00 | £760.00 |
Season ticket | 3 Day | Everyday |
---|---|---|
Season tickets (3 months) | £185.00 | £415.00 |
Season tickets (6 months) | £365.00 | £815.00 |
Season tickets (per annum) | £725.00 | £1,610.00 |
Season ticket | 3 Day | Everyday |
---|---|---|
Season tickets (3 months) | £200.00 | £370.00 |
Season tickets (6 months) | £390.00 | £715.00 |
Season tickets (per annum) | £760.00 | £1,380.00 |
Season ticket | 3 Day | Everyday |
---|---|---|
Season tickets (3 months) | £200.00 | £370.00 |
Season tickets (6 months) | £390.00 | £715.00 |
Season tickets (per annum) | £760.00 | £1,380.00 |
Season ticket | 3 Day | Everyday |
---|---|---|
Season tickets (1 month) | £65.00 | £115.00 |
Season tickets (3 months) | £190.00 | £345.00 |
Season tickets (6 months) | £365.00 | £660.00 |
Season tickets (per annum) | £695.00 | £1,265.00 |
To apply for a Season Ticket please use MiPermit portal.
If you already have a Season Ticket you can renew or change registration number on your online account.
Parking Team
Royal Borough of Windsor and Maidenhead
Town Hall
St Ives Road
Maidenhead
SL6 1RF
United Kingdom