Marriage and civil partnership ceremony costs
For wedding or civil partnerships taking place in the Maidenhead ceremony room:
1.4.2023 - 31.3.2024 | 1.4.2024 - 31.3.2025 | |
Monday to Thursday (upto/including 3.30pm) | £278.00 | £290 |
Monday to Thursday (after 3.30pm if available) | £330.00 | £360 |
Friday (up to/including 3.30pm) and Saturday (up to/including 12pm) | £330.00 | £360 |
Friday (after 3.30pm if available) and Saturday (after 12pm if available) | £440.00 | £460 |
Sunday | £524.00 | £550 |
Bank Holiday | £650.00 | £680 |
For weddings and civil partnerships taking place in licenced venues including the Windsor Guildhall:
1.4.2023 - 31.3.2024 | 1.4.2024 - 31.3.2025 | |
Monday to Thursday (up to/including 5pm) | £587.00 | £610 |
Monday to Thursday (after 5pm - if available) | £650.00 | £676 |
Friday and Saturday (up to/including 5pm) | £650.00 | £676 |
Friday and Saturday (after 5pm - if available) | £718.00 | £745 |
Sunday and Bank holiday (up to/including 5pm) | £718.00 | £745 |
Sunday and Bank holiday (after 5pm) | £755.00 | £785 |
Please note: New Years Eve and Christmas Eve are priced as per bank holidays. All fees are payable in full at the time of booking by credit or debit card. To make a booking, please use our booking form.
Please note: Statutory Register Office Marriages/Civil Partnerships are available on request, subject to availability. Please email us to discuss options and fees.
Additional content block
Additional fees
- Marriage certificates £11.00 each.
- Giving legal notice of your intent to marry £35.00 per person*
*Please note that there are additional fees involved for notices if there is a previous foreign divorce involved or if a non EEA National wishes to marry in the UK.