Marriage and civil partnership ceremony costs
For wedding or civil partnerships taking place in the Maidenhead ceremony room:
1.4.2022 - 31.3.2023 | 1.4.2023 - 31.3.2024 | |
Monday to Thursday (upto/including 3.30pm) | £265.00 | £278 |
Monday to Thursday (after 3.30pm if available) | £315.00 | £330 |
Friday (up to/including 3.30pm) and Saturday (up to/including 12pm) | £315.00 | £330 |
Friday (after 3.30pm if available) and Saturday (after 12pm if available) | £420.00 | £440 |
Sunday | £500.00 | £524 |
Bank Holiday | £620.00 | £650 |
For weddings and civil partnerships taking place in licenced venues including the Windsor Guildhall:
1.4.2022 - 31.3.2023 | 1.4.2023 - 31.3.2024 | |
Monday to Thursday (up to/including 5pm) | £560.00 | £587 |
Monday to Thursday (after 5pm - if available) | £620.00 | £650 |
Friday and Saturday (up to/including 5pm) | £620.00 | £650 |
Friday and Saturday (after 5pm - if available) | £685.00 | £718 |
Sunday and Bank holiday (up to/including 5pm) | £685.00 | £718 |
Sunday and Bank holiday (after 5pm) | £720.00 | £735 |
New Years Eve and Christmas Eve are priced as per bank holidays. All fees are payable in full at the time of booking by credit or debit card. To make a booking, please use our booking form.
Additional fees
- Marriage certificates £11.00 each.
- Giving legal notice of your intent to marry £35.00 per person*
*Please note that there are additional fees involved for notices if there is a previous foreign divorce involved or if a non EEA National wishes to marry in the UK.