Maidenhead Constituency
| Candidate | Party | Votes | Elected | 
|---|---|---|---|
| May, Theresa Mary | The Conservative Party Candidate | 32,620 | Elected | 
| McDonald, Patrick Sarchfield | Labour Party | 7882 | Not elected | 
| Reynolds, Joshua Peter | Liberal Democrats | 13,774 | Not elected | 
| Tomalin, Emily Claire Elizabeth | Green Party | 2216 | Not elected | 
Turnout: 74.05%
Rejected votes: 278
The ballot papers were rejected for the following reasons:
| Reason for rejection | Number rejected | 
|---|---|
| Rejected because they did not bear the official mark | 0 | 
| Rejected because votes were given for more than one candidate | 21 | 
| Rejected because there was something written or marked on the ballot paper by which the voter could be identified | 3 | 
| Rejected because they were unmarked or void for uncertainty | 254 | 
Windsor Constituency
| Candidate | Party | Votes | Elected | 
|---|---|---|---|
| Afriyie, Adam | The Conservative Party Candidate | 31,501 | Elected | 
| Buckley, David John | Independent | 508 | Not elected | 
| Da Costa, Wisdom Methodious | Independent | 376 | Not elected | 
| McKeown, Fintan Thomas | Green Party | 1796 | Not elected | 
| Shearman, Peter Leonard | Labour Party | 8147 | Not elected | 
| Tisi, Julian Peter | Liberal Democrats | 11,422 | Not elected | 
Turnout: 71.9%
Rejected votes: 201
The ballot papers were rejected for the following reasons:
| Reason for rejection | Number rejected | 
|---|---|
| Rejected because they did not bear the official mark | 0 | 
| Rejected because votes were given for more than one candidate | 9 | 
| Rejected because there was something written or marked on the ballot paper by which the voter could be identified | 36 | 
| Rejected because they were unmarked or void for uncertainty | 156 | 
For further information, please contact us:
      
Email
              
          Address
              Electoral Services
Royal Borough of Windsor and Maidenhead
Town Hall
St Ives Road
Maidenhead
SL6 1RF
United Kingdom