Maidenhead Constituency
| Surname | Other names | Party | Votes |
|---|---|---|---|
| Batten | Gerard Joseph | UK Independence Party (UKIP) | 871 |
| Buckethead | Lord | 249 | |
| Hailemariam | Yemi | Independent | 16 |
| Hill | Tony | Liberal Democrats | 6540 |
| Hope | Howling 'Laud' | The Official Monster Raving Loony Party | 119 |
| Knight | Andrew David | Animal Welfare | 282 |
| May | Theresa Mary | The Conservative Party Candidate | 37,718 |
| McDonald | Pat | Labour Party | 11,261 |
| Reid | Julian Michael Ivo | The Just Political Party | 52 |
| Smith | Bobby Elmo | 3 | |
| Smith | Grant Jonathan | Independent | 152 |
| Victor | Edmonds | Christian Peoples Alliance | 69 |
| Wall | Derek Norman | Green Party | 907 |
Turnout: 76.72%
Rejected votes: 108
The ballot papers were rejected for the following reasons:
| Reason for rejection | Number rejected |
|---|---|
| Rejected because they did not bear the official mark | 0 |
| Rejected because votes were given for more than one candidate | 19 |
| Rejected because there was something written or marked on the ballot paper by which the voter could be identified | 3 |
| Rejected because they were unmarked or void for uncertainty | 86 |
Windsor Constituency
| Surname | Other names | Party | Votes |
|---|---|---|---|
| Afriyie | Adam | The Conservative Party Candidate | 34,718 |
| McKeown | Fintan Thomas | Green Party | 1435 |
| Shearman | Peter Leonard Broughton | Labour Party | 12,334 |
| Tisi | Julian Peter | Liberal Democrat | 5434 |
Turnout: 73.5%
Rejected votes: 164
The ballot papers were rejected for the following reasons:
| Reason for rejection | Number rejected |
|---|---|
| Rejected because they did not bear the official mark | 0 |
| Rejected because votes were given for more than one candidate | 20 |
| Rejected because there was something written or marked on the ballot paper by which the voter could be identified | 0 |
| Rejected because they were unmarked or void for uncertainty | 144 |
For further information, please contact us:
Email
Address
Electoral Services
Royal Borough of Windsor and Maidenhead
Town Hall
St Ives Road
Maidenhead
SL6 1RF
United Kingdom