RBWM Local Elections
Please note that RBWM run local elections every four years. The next Local Elections for RBWM is scheduled for Thursday 6 May 2027.
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BARR, Patrick | Conservative Party candidate | 638 | |
| BORESJO, Dan Peter | Liberal Democrats | 241 | |
| BUCKLEY, David John | the Borough first Independents | 1071 | Elected |
| GROVE, Jodie Elizabeth | the Borough first Independents | 953 | Elected |
| LARCOMBE, Ewan Charles William | National Flood Prevention Party | 1099 | Elected |
| LENTON, Margaret | Conservative Party candidate | 748 | |
| MACHO, Zsofia | Green Party | 278 | |
| TROOD, Joshua Albert Edward | Liberal Democrats | 195 | |
| VERMA, Amit Pal | Conservative Party candidate | 589 | |
| WARD, Jenny | Labour Party | 394 | |
| WARD, Peter Roland | Labour Party | 289 |
No. of Spoiled Votes: 13
Turnout: 30.92%