Marriage and civil partnership ceremony costs
For wedding or civil partnerships taking place in the Maidenhead ceremony room:
Days | 1.4.2024-31.3.2025 | 1.4.2025-31.3.2026 | |
---|---|---|---|
Monday to Thursday (upto/including 3.30pm) | £290 | £305 | |
Monday to Thursday (after 3.30pm if available) | £360 | £380 | |
Friday (up to/including 3.30pm) and Saturday (up to/including 12pm) | £360 | £380 | |
Friday (after 3.30pm if available) and Saturday (after 12pm if available) | £460 | £485 | |
Sunday | £550 | £577 | |
Bank Holiday | £680 | £690 |
For weddings and civil partnerships taking place in licenced venues including the Windsor Guildhall:
Days | 1.4.2024-31.3.2025 | 1.4.2025-31.3.2026 |
---|---|---|
Monday to Thursday (up to/including 5pm) | £610 | £645 |
Monday to Thursday (after 5pm - if available) | £676 | £710 |
Friday and Saturday (up to/including 5pm) | £676 | £710 |
Friday and Saturday (after 5pm - if available) | £745 | £780 |
Sunday and Bank holiday (up to/including 5pm) | £745 | £780 |
Sunday and Bank holiday (after 5pm) | £785 | £810 |
Please note: New Years Eve and Christmas Eve are priced as per bank holidays. All fees are payable in full at the time of booking by credit or debit card. To make a booking, please use our booking form.
Please note: Statutory Register Office Marriages/Civil Partnerships are available on request, subject to availability. Please email us to discuss options and fees.
Additional fees
- Marriage certificates £12.50 each.
- Giving legal notice of your intent to marry £42.00 per person*
*Please note that there are additional fees involved for notices if there is a previous foreign divorce involved or if a non EEA National wishes to marry in the UK.