State visit
The President of the French Republic, Emmanuel Macron, and Mrs Brigitte Macron will visit Windsor, under invite from the King, from Tuesday 8 July to Thursday 10 July 2025. Find out more.
Costs for marriage and civil partnership ceremonies.
Days | 1.4.2025-31.3.2026 | 1.4.2026-31.3.2027 |
---|---|---|
Monday to Thursday (upto/including 3.30pm) | £305 | £329 |
Monday to Thursday (after 3.30pm if available) | £380 | £399 |
Friday (up to/including 3.30pm) and Saturday (up to/including 12pm) | £380 | £399 |
Friday (after 3.30pm if available) and Saturday (after 12pm if available) | £485 | £510 |
Sunday | £577 | £599 |
Bank Holiday | £690 | £699 |
Days | 1.4.2025-31.3.2026 | 1.4.2026-31.3.2027 |
---|---|---|
Monday to Thursday (up to/including 5pm) | £645 | £665 |
Monday to Thursday (after 5pm - if available) | £710 | £735 |
Friday and Saturday (up to/including 5pm) | £710 | £735 |
Friday and Saturday (after 5pm - if available) | £780 | £799 |
Sunday and Bank holiday (up to/including 5pm) | £780 | £799 |
Sunday and Bank holiday (after 5pm) | £810 | £825 |
Please note: New Years Eve and Christmas Eve are priced as per bank holidays. All fees are payable in full at the time of booking by credit or debit card. To make a booking, please use our booking form.
Please note: Statutory Register Office Marriages/Civil Partnerships are available on request, subject to availability. Please email us to discuss options and fees.
*Please note that there are additional fees involved for notices if there is a previous foreign divorce involved or if a non EEA National wishes to marry in the UK.