Adult social care
Table one
| Residential placements (including short term/temporary) RBWM commissioned homes | 2026/2027 | Discretionary / non-discretionary |
|---|---|---|
| Residential home placements | Full cost recovery | Discretionary |
| Nursing home placements (Funded Nursing Care deducted where applicable) | Full cost recovery | Discretionary |
| Homeside Close and Winston Court - Standard Charge to other Funding Bodies (per week) | £2137.50 | Discretionary |
Table two
| Respite provisions for people with Learning Disabilities Operated by Optalis | 2026/2027 | Discretionary / non-discretionary |
|---|---|---|
| Residents funded by RBWM including Personal Budget Holders (per night) | £442.98 | Discretionary |
| Other Funding Bodies, Monday-Thursday (per night) | £667.66 | Discretionary |
| Other Funding Bodies, Friday-Sunday (per night) | £778.32 | Discretionary |
Table three
| Residential Respite | 2026/2027 | Discretionary / non-discretionary |
|---|---|---|
| In residential and nursing homes, arranged by the Council (per week) | Full cost recovery | Discretionary |
Table four
| Administration fee for self-funders | 2026/2027 | Discretionary / non-discretionary |
|---|---|---|
| Administration fee for setting up care arrangements (one off) | £452.55 | Discretionary |
| Annual fee for ongoing management of care arrangements (annual) | £419.97 | Discretionary |
Table five
| Deferred payments | 2026/2027 | Discretionary / non-discretionary |
|---|---|---|
| Set up fee (one off) | £1594.20 | Discretionary |
| Management fee (annual) | £452.55 | Discretionary |
Note 1: Both the set up fee and management fee charged in first year and do not include disbursements or other fees incurred.
Table six
| Homecare | 2026/2027 | Discretionary / non-discretionary |
|---|---|---|
| Standard Charge (per hour) | £22.70 | Discretionary |
| Live in Carer | Full cost recovery | Discretionary |
| Sleep in Services | Full cost recovery | Discretionary |
| Meals on wheels (per meal) | £6.42 | Discretionary |
Table seven
| Day activities or centres morning or afternoon session in day centre | 2026/2027 | Discretionary / non-discretionary |
|---|---|---|
| Ratio 1:1 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £219.19 | Discretionary |
| Ratio 1:2 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £108.38 | Discretionary |
| Ratio 1:3 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £72.95 | Discretionary |
| Ratio 1:5 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £43.77 | Discretionary |
| Ratio 1:10 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £21.89 | Discretionary |
| Ratio 1:1 - Other Funding Bodies and full cost payers (per session) | £219.19 | Discretionary |
| Ratio 1:2 - Other Funding Bodies and full cost payers (per session) | £109.10 | Discretionary |
| Ratio 1:3 - Other Funding Bodies and full cost payers (per session) | £78.20 | Discretionary |
| Ratio 1:5 - Other Funding Bodies and full cost payers (per session) | £49.76 | Discretionary |
| Ratio 1:10 - Other Funding Bodies and full cost payers (per session) | £28.44 | Discretionary |
| Continuing Health Care charge where care staff are separately funded Ratio 1:1 (per session) | £81.15 | Discretionary |
Table eight
| Other Funding Bodies midday meal supervision | 2026/2027 | Discretionary / non-discretionary |
|---|---|---|
| Ratio 1:1 | £76.24 | Discretionary |
| Ratio 1:2 | £52.78 | Discretionary |
| Ratio 1:3 | £36.89 | Discretionary |
| Ratio 1:5 | £22.13 | Discretionary |
| Ratio 1:10 | £11.06 | Discretionary |
Table nine
| Transport | 2026/2027 | Discretionary / non-discretionary |
|---|---|---|
| Learning Disability (per journey) | £11.39 | Discretionary |
| Older persons single Journey to day centre/activity (max 2 charges per session) (per journey) | £11.39 | Discretionary |
Table ten
| Older People Day activities or centres | 2026/2027 | Discretionary / non-discretionary |
|---|---|---|
| RBWM commissioned residents / Personal Budget Holders | £133.77 | Discretionary |
| Other Funding Bodies and full cost payers | £133.77 | Discretionary |
Table eleven
| Disability parking badge | 2026/2027 | Discretionary / non-discretionary |
|---|---|---|
| Blue badge | £10.00 | Non-discretionary |
Table twelve
| Direct Payments - Rates payable to service user | 2026/2027 | Discretionary / non-discretionary |
|---|---|---|
| Standard Rate - care provided by homecare agency (per hour) | £22.70 | Discretionary |
| Sleeping Night Service (per night) | £75.06 | Discretionary |
| Employment of Personal Assistant - standard rate including all on costs (per hour) | £18.66 | Discretionary |
For further information, please contact us:
Phone
Address
Adult Social Care Team
Royal Borough of Windsor and Maidenhead
Town Hall
St Ives Road
Maidenhead
SL6 1RF
United Kingdom