Fees and charges as of Saturday 1 April 2023
Building Control charges from Saturday 1 April 2023. Charges quoted are inclusive of VAT at 20.0%.
Table A - new houses (max 300m2 floor area)
Category | Number of dwellings | Plan charge - full plans | Inspection charge - full plans | Building notice | Regularisation |
---|---|---|---|---|---|
A1 | 1 | £495.00 | £715.00 | £1391.50 | £1739.38 |
A2 | 2 | £495.00 | £1100.00 | £1834.25 | £2292.81 |
A3 | 3 | £495.00 | £1402.50 | £2182.13 | £2727.66 |
A4 | 4 | £715.00 | £1540.00 | £2593.25 | £3241.56 |
A5 | 5 | £715.00 | £1815.00 | £2909.50 | £3636.88 |
Additional content block