Fees and charges as of Saturday 1 April, 2023
Building Control charges from Saturday 1 April 2023. Charges quoted are inclusive of VAT at 20.0%.
Table D - charges for non-domestic extensions and new builds
Other residential (institution and other), including hospitals, hotels and boarding houses.
Assembly and recreational use, including clubs, school and halls.
Category | Description | Plan charge | Inspection charge | Regularisation |
---|---|---|---|---|
D1 | Floor area not exceeding 10m2 | £275.00 | £605.00 | £1100.00 |
D2 | Floor area exceeding 10m2 but not exceeding 40m2 | £385.00 | £770.00 | £1443.75 |
D3 | Floor area exceeding 40m2 but not exceeding 100m2 | £385.00 | £935.00 | £1650.00 |
D4 | Floor area exceeding 100m2 but not exceeding 200m2 | £385.00 | £1347.50 | £2165.63 |
Industrial and storage, including factories and warehouses
Category | Description | Plan charge | Inspection charge | Regularisation |
---|---|---|---|---|
D5 | Floor area not exceeding 10m2 | £385.00 | Included in plan charge | £481.25 |
D6 | Floor area exceeding 10m2 but not exceeding 40m2 | £385.00 | £385.00 | £962.50 |
D7 | Floor area exceeding 40m2 but not exceeding 100m2 | £385.00 | £550.00 | £1168.75 |
D8 | Floor area exceeding 100m2 but not exceeding 200m2 | £385.00 | £715.00 | £1375.00 |
All other areas, including offices and shops (commercial)
Category | Description | Plan charge | Inspection charge | Regularisation |
---|---|---|---|---|
D9 | Floor area not exceeding 10m2 | £275.00 | £385.00 | £825.00 |
D10 | Floor area exceeding 10m2 but not exceeding 40m2 | £385.00 | £550.00 | £1168.75 |
D11 | Floor area exceeding 40m2 but not exceeding 100m2 | £385.00 | £742.50 | £1409.38 |
D12 | Floor area exceeding 100m2 but not exceeding 200m2 | £385.00 | £935.00 | £1650.00 |
Table E - All other non domestic works - alterations
Category | Description | Plan charge | Inspection charge | Regularisation |
---|---|---|---|---|
E1 | Underpinning | Individually determined charge | Individually determined charge | Individually determined charge |
Window replacement
Category | Description | Plan charge | Inspection charge | Regularisation |
---|---|---|---|---|
E2 | Replacement up to 20 windows | £275.00 | Included in plan charge | £343.75 |
- | Replacement over 20 up to 50 windows | £220.00 | £330.00 | £687.50 |
Renovation of a thermal element (wall, floor or roof)
Category | Description | Plan charge | Inspection charge | Regularisation |
---|---|---|---|---|
E4 | Estimated cost up to £50,000 | £275.00 | £275.00 | £687.50 |
- | Estimated cost exceeding £50,000 and up to £100,000 | £275.00 | £440.00 | £893.75 |
- | Estimated cost exceeding £100,000 and up to £250,000 | £275.00 | £550.00 | £1031.25 |
Alterations not described elsewhere including structural alterations and installation of controlled fittings
Category | Description | Plan charge | Inspection charge | Regularisation |
---|---|---|---|---|
E5 | Estimated cost less than £5,000 | £495.00 | Included in plan charge | £618.75 |
- | Estimated cost exceeding £5,001 and up to £25,000 | £220.00 | £385.00 | £756.25 |
- | Estimated cost exceeding £25,001 and up to £50,000 | £220.00 | £605.00 | £1031.25 |
- | Estimated cost exceeding £50,001 an up to £100,000 | £385.00 | £660.00 | £1306.25 |
- | Installation of a Mezzanine floor up to £500m2 | £385.00 | £660.00 | £1306.25 |
Office/Shop fit out
Category | Description | Plan charge | Inspection charge | Regularisation |
---|---|---|---|---|
E6 | Floor area up to 500m2 | £275.00 | £385.00 | £825.00 |
- | Floor area exceeding %00m2 and up to 1000m2 | £275.00 | £550.00 | £1031.25 |
- | Change of use of a building (charged to the above works) | £275.00 | Included in plan charge | £343.75 |
Additional content block
(Fees as of April 2023)