Desborough Suite | Auditorium | Meeting Room 1 | Meeting Room 2 | Meeting Room 3 | Meeting Room 4 | |
---|---|---|---|---|---|---|
Dimensions Square Metres | 661 | 292 | 17.5 | 26** | 17.5** | 60 |
Capacity | ||||||
Theatre | 350* | 282 | - | - | - | - |
Classroom | 160 | 100 | - | - | - | - |
Board Room | - | 60 | 10 | 12 | 10 | 20 |
U- Shape | - | 45 | - | - | - | - |
Reception | 320 | 206 | - | - | - | - |
Dinner Dance | 250 | - | - | - | - | - |
Banquet | 320 | 206 | - | - | - | - |
* Non tiered
** Meeting Rooms 2 and 3 can be combined and can accommodate 25 - Boardroom.
Desborough Suite | Auditorium | Meeting Room 1 | Meeting Room 2 | Meeting Room 3 |
Meeting Room 4 |
|
---|---|---|---|---|---|---|
Dimensions Square Metres | 661 | 292 | 17.5 | 26** | 17.5** | 60 |
Capacity | ||||||
Theatre | 350* | 282 | - | - | - | - |
Classroom | 160 | 100 | - | - | - | - |
Board Room | - | 60 | 10 | 12 | 10 | 20 |
U- Shape | - | 45 | - | - | - | - |
Reception | 320 | 206 | - | - | - | - |
Dinner Dance | 250 | - | - | - | - | - |
Banquet | 320 | 206 | - | - | - | - |
* Non tiered
** Meeting Rooms 2 and 3 can be combined and can accommodate 25 - Boardroom.