Maidenhead Constituency
Surname | Other names | Party | Votes |
---|---|---|---|
Blyth | Emily Fiona | Green Party | 1915 |
Crossman | Herbie | UK Independent Party (UKIP) | 4539 |
Hill | Tony | Liberal Democrats - Stronger Economy Fairer Society | 5337 |
May | Theresa Mary | The Conservative Party Candidate | 35453 |
Smith | Charles Richard | Labour Party | 6394 |
Taplin | Ian | Independent | 162 |
Wilcox | Joe | Class War | 55 |
Turnout: 72.84%
Rejected votes: 183
Windsor Constituency
Surname | Other names | Party | Votes |
---|---|---|---|
Afriyie | Adam | The Conservative Party Candidate | 31797 |
Da Costa | Wisdom Methodious | Independent | 500 |
Dent | Fiona Robertson | Labour Party | 6714 |
Fussey | George Davison | Liberal Democrats | 4323 |
Malik | Tariq | UK Independent Party (UKIP) | 4992 |
Wall | Derek Norman | Green Party | 1834 |
Turnout: 70.38%
Rejected votes: 189