Maidenhead Constituency
Candidate | Party | Votes |
---|---|---|
Lloyd CLARKE | The Official Monster Raving Loony Party | 272 |
Denis Richard COOPER | U.K. Independence Party | 741 |
Theresa Mary MAY | The Conservative Party Candidate | 19,506 |
Kathryn Druscilla NEWBOUND | Liberal Democrat | 16,222 |
John Peter O'FARRELL | The Labour Party Candidate | 6,577 |
Windsor Constituency
Candidate | Party | Votes |
---|---|---|
John Willoughby Feltrim FAGAN | U.K. Independence Party | 1,062 |
Mark MULLER | Labour Party Candidate | 10,137 |
Peter Nicholas PINFIELD | Liberal Democrat | 11,011 |
Michael St.John TREND | The Conservative Party Candidate | 19,900 |