Fees from 1 April 2023 - 31 March 2024
One Interment
Description | Resident | Non resident |
---|---|---|
One interment - burial fee | £1273.00 | £2542.00 |
Deed of Grant for 50 years | £1679.00 | £3361.00 |
Total | £2952.00 | £5903.00 |
Two Interments
Description | Resident | Non resident |
---|---|---|
First interment - burial fee | £1409.00 | £2813.00 |
Deed of Grant for 50 years | £1679.00 | £3361.00 |
Total | £3088.00 | £6174.00 |
Second interment - Burial fee (re open grave to 4'3") | £1273.00 | £2542.00 |
Second interment - Burial fee (re open grave to 6'0") | £1409.00 |
£1409.00 |