| Road | Treatment* | Working Restrictions | Provisional Site Start Dates** |
| Albert Road, Old Windsor - click for further information | PRS | Closure | Complete |
| Alexandra Road, Windsor - Victoria Street to Russell Street | PRS | - | Complete*** |
| Alma Road, Eton Wick - | Patching | - | Complete*** |
| Barry Avenue, Windsor | PRS | Closure | Complete*** |
| Bell View, Windsor - junction with St Andrews Crescent; 5m either side of junction and first 10m of Bell View | PRS | Closure | Complete*** |
| Bridgeman Drive, Windsor | PRS | - | 15th February |
| Church Road, Old Windsor | Patching | - | Complete*** |
| Clewer Hill Road, Windsor | Patching | 0930-1630 hrs | Complete*** |
| Crimp Hill, Old Windsor - 'Crofters' to column no. 8 | PRS | Closure | Complete*** |
| Crimp Hill, Old Windsor - remedial surfacing works | PRS | Closure | Complete*** |
| Dedworth Road, Windsor - roundabout junction with Kentons Lane | Patching | 090-1630 hrs | Complete*** |
| Dedworth Road, Windsor (B3024) - outside Total garage, junction with Greenacre / Stuart Way | Patching | 0930-1630 hrs | Complete*** |
| Duke Street, Windsor | PRS | Closure | Complete*** |
| East Crescent, Windsor | PRS | Closure | 13-14th February |
| Eton Court, Eton - full length, including Brocas Terrace (full length), Meadow Lane (Brocas Terrace to Brocas Street) and Brocas Street (Meadow Lane to Atherton Court) | PRS | Closure 0800-1700 hrs | Complete*** |
| Eton Wick Road, Eton - service road to shops | PRS | - | Complete*** |
| Eton Wick Road, Eton Wick - service road from Boveney New Road to Moores Lane | PRS | Closure | Complete*** |
| Eton Wick Road, Eton Wick | Patching | 030-1630 hrs | Complete*** |
| Foster Avenue, Windsor | PRS | Closure | 16-17th February |
| Gallys Road, Windsor - Dedworth Road end | Patching | - | Complete*** |
| Gordon Road, Windsor | Patching | - | Complete*** |
| Goslar Way, Windsor - exit to the Clarence Road | PRS | 0930-1630 hrs | 13th February |
| Goswell Road, Windsor - junction with Barry Avenue | Patching | 0930-1630 hrs | Complete*** |
| Goswell Road, Windsor - Barry Avenue to Arthur Road | PRS | Closure | 22nd March |
| Ham Lane, Old Windsor | Patching | - | Complete*** |
| Keppel Spur, Old Windsor | PRS | - | Complete*** |
| King Edward VII Avenue, Windsor - junction with Romney Lock Road | PRS | 0930-1630 hrs | Complete*** |
| Kings Road, Windsor (A332) - Albert Road to Park Gate | SD | 0930-1630 hrs | Complete*** |
| Kings Road Roundabout, Windsor | Patching | 0930-1630 hrs | 22-23rd February |
| Lovejoy Lane, Windsor | Patching | - | Complete*** |
| Lyndwood Drive, Old Windsor | PRS | - | Complete*** |
| Maidenhead Road, Windsor (A308) - 13m east of Vale Road for 275m | PRS | 0930-1630 hrs | Complete*** |
| Maidenhead Road, Windsor (A308) - Smiths Lane to Vale Road | PRS | 0930-1630 hrs | Complete*** |
| Maidenhead Road, Windsor (A308) - Smiths Lane to Vale Road | SD | 0930-1630 hrs | Complete*** |
| Maidenhead Road, Windsor (A308) - east of Ruddlesway roundabout | PRS | 0930-1630 hrs | 24th February |
| Osborne Road, Windsor - outside Crossways Court | PRS | 0930-1630 hrs | Complete*** |
| Osborne Road, Windsor (A308) - Goslar Way to Frances Road | SD | - | Complete*** |
| Osborne Road / Alma Road roundabout, Windsor | PRS | 0930-1630 hrs | 27-28th February |
| Park Street, Windsor | PRS | Parking restriction | 20th February |
| Princess Avenue, Windsor | PRS | - | Complete*** |
| Rays Avenue, Windsor | PRS | - | Spring 2012 |
| St Leonards Avenue, Windsor - Grove Road to no. 37 | PRS | Closure | Complete*** |
| St Leonards Road, Windsor - outside no. 175 | Patching | 0930-1630 hrs | Complete*** |
| Shirley Avenue, Widsor | Patching | - | Complete*** |
| Shirley Avenue, Windsor - bell mouth | PRS | Night working | 15th February |
| South Meadow Lane, Eton - Keats Lane to Meadow Lane | PRS | Closure | 21st February |
| Springfield Road, Windsor - junction with Westmead | Patching | - | Complete*** |
| Springfield Road, Windsor - around the lay-by in front of the shops | Patching | - | Complete*** |
| Spinners Walk, Windsor | PRS | Closure | 17th February |
| Straight Road, Old Windsor (A308) - adjacent to The Moorings | PRS | 0930-1630 hrs | 21st February |
| Stuart Way, Windsor | PRS | - | Complete*** |
| The Walk, Eton Wick | PRS | Closure | Complete*** |
| Tilstone Avenue, Eton Wick - junction with Eton Wick Road for 30m | PRS | Closure | Complete*** |
| Tilstone Close, Eton Wick | PRS | Closure | Complete*** |
| Tyrell Gardens, Windsor | PRS | - | Complete*** |
| West Crescent, Windsor | PRS | Closure | 14th February |
| Wood Close, Windsor - opposite no's. 59 & 101 | Patching | - | Complete*** |
| Wood Close, Windsor | Patching | - | Complete*** |
* Please see Resurfacing FAQs for explanation of the different surface treatment types.
** Programme dates are provisional, and are dependant upon favourable weather conditions. Dates are as per programme update issued 1st February.
*** Surfacing works are all complete, however some lining and remedial works may still be outstanding on some sites.