| Road | Treatment* | Working Restrictions | Provisional Site Start Dates** |
| Bath Road (A4) - Newlands Drive to Wootton Way roundabout | SD | 0930-1630 hrs | Complete*** |
| Bath Road (A4) - Wootton Way roundabout | SMA | Road Closure on adjacent Wootton Way from 1830-0000 hrs | Complete*** |
| Belmont Crescent - junction with Courthouse Road | SD Remedials | - | Complete*** |
| Belmont Park Road - full length | SD | Road Closure | Complete*** |
| Bridge Road (A4) - Ray Park Avenue to Ray Mead Road | SMA | 0930-1630 hrs | Complete*** |
| Bridge Road (A4) - roundabout dual carriageway to Oldfield Road | SMA | 0930-1630 hrs | Complete*** |
| Bridge Road (A4) - Oldfield Road to Ray Park Avenue | SMA | 0930-1630 hrs | Complete*** |
| Brunel Road - full length | MA | - | 21st & 24th November 2008 |
| Cannock Close - full length | MA | - | 3rd-4th December 2008 |
| Chiltern Road - full length | MA | - | 3rd-4th December 2008 |
| Cookham Road (B4447) - Dalby Gardens to Kennet Road roundabout | SD | 0930-1630 hrs | Complete*** |
| Cookham Road (B4447) - Kennet Road roundabout to A4 roundabout | SMA | 0930-1630 hrs | Complete*** |
| Court Road - junction with Lower Cookham Road | SD Remedials | - | Complete*** |
| Courtlands - full length | MA | - | 20th-21st November 2008 |
| Cox Green Road - Braken Road to Cox Green Lane (incl roundabout) | SD | - | Complete*** |
| Creden Close - full length | MA | - | 25th & 26th November 2008 |
| Derek Road - Lysander Mead to joint near Woodhurst Road | SD | - | Complete*** |
| Forlease Road - A4 roundabout to Bridge Street traffic lights | SMA | 1830-0000 hrs | Complete*** |
| Frances Avenue | SD | - | Complete*** |
| Grassy Lane - full length | SD | Road Closure | Complete*** |
| Guards Club Road - full length | MA | - | 24th-25th November 2008 |
| Highfield Lane - over railway bridge | MA | Road Closure | 26th-27th November 2008 |
| Islet Road - Lower Cookham Road eastwards | SD | - | Complete*** |
| Islet Road - Lower Road to Sheephouse Road | SD | - | Complete*** |
| Larchfield Road - Shoppenhangers to Hareshoots (parts) | SD Remedials | - | Complete*** |
| Lower Cookham Road (A4094) - Ray Mill Road East to 'Clivedenmead' | SMA | 0930-1630 hrs | Complete*** |
| Moor Lane - from first speed hump | SD | - | Complete*** |
| Oaken Grove - junction with Courthouse Road | SD Remedials | 0930-1630 hrs | Complete*** |
| Oldacres - full length | MA | - | 21st & 24th November 2008 |
| Penyston Road - junction with Courthouse Road | SD Remedials | - | Complete*** |
| Pinkneys Drive - Furze Platt Road to Lee Lane | SD Remedials | - | Complete*** |
| Ray Mill Road West - full length | SD | - | Complete*** |
| Ray Park Road - Blackmore Lane to Ray Park Avenue | SMA | Road Closure | Complete*** |
| Sherwood Drive - full length | MA | - | 26th November 2008 |
| Shirley Road - full length (parts) | SD Remedials | - | Complete*** |
| Shoppenhangers Road - Laxton Green to Cox Green roundabout | SMA | - | Complete*** |
| Wessex Way - Lock Lane to Cox Green Road | SD | - | Complete*** |
| Woodlands Park Road - full length | SD | - | Complete*** |
| Woodstock Close - full length | SD | - | Complete*** |
* Please see Resurfacing FAQs for explanation of the different surface treatment types.
** Programme dates are provisional, and are dependant upon favourable weather conditions.
*** Surfacing works are all complete, however some lining and remedial works may still be outstanding on some sites.