| Road | Treatment* | Working Restrictions | Provisional Site Start Dates** |
| Altwood Close, Maidenhead - Altwood Road to T junction | PRS | Closure | Complete*** |
| Altwood Road, Maidenhead - outside Altwood and St Edmund Campion | PRS | - | Complete*** |
| Bad Godesberg Way, Maidenhead (A4) - westbound lane between Cookham Road and Castle Hill roundabouts | Patching | 0930-1630 hrs | Complete*** |
| Badminton Road, Maidenhead - Audley Drive to Wootton Way | PRS | Closure | Complete*** |
| Bath Road, Maidenhead (A4) - Castle Hill to Courthouse Road | Patching | 0930-1630 hrs | Complete*** |
| Bath Road, Maidenhead (A4) - Castle Hill to Courthouse Road | SD | 0930-1630 hrs | Complete*** |
| Bissley Drive, Maidenhead | Patching | - | Complete*** |
| Broaway, Maidenhead - at King Street crossing | PRS | 0930-1630 hrs | Complete*** |
| Broadway, Maidenhead - Queen Street to Grove Road | PRS | Closure | Complete*** |
| Camley Gardens, Maidenhead | PRS | Closure | Complete*** |
| Cannon Lane, Maidenhead - from new roundabout to part where it's been resurfaced already | PRS | Closure | Complete*** |
| Castle Drive, Maidenhead | PRS | - | Complete*** |
| Clare Road, Maidenhead - Clarendon Copse to Boyn Hill | PRS | Closure | Complete*** |
| Courthouse Road, Maidenhead - near hospital | Patching | - | Complete*** |
| Courthouse Road, Maidenhead | Patching | - | Complete*** |
| Cox Green Road, Cox Green - Cox Green Lane to Shoppenhangers Road | SD | - | Complete*** |
| Cranbrook Drive, Furze Platt | SD | - | Complete*** |
| Cullerns Passage, Maidenhead - approx. half way down | Patching | Closure | Complete*** |
| Evenlode, Maidenhead | Patching | - | Complete*** |
| Gordon Road, Maidenhead | Patching | - | Complete*** |
| Great Hill Crescent, Maidenhead | Patching | - | Complete*** |
| Greenfields, Maidenhead - junction with Stafferton Way to Alpine Close | PRS | - | Complete*** |
| Grenfell Road, Maidenhead - either side of Grenfell Place | PRS | Nights | Complete*** |
| Grosvenor Drive, Maidenhead | Patching | - | Complete*** |
| Headington Road, Maidenhead | Patching | - | Complete*** |
| High Street, Maidenhead - at junction with St Ives Road | Patching | 0930-1630 hrs | Complete*** |
| Highway Avenue, Maidenhead - junction with A4 | PRS | Closure | Complete*** |
| Knowsley Close, Maidenhead - turning head | PRS | - | Complete*** |
| Lassell Gardens, Maidenhead | Paching | - | Complete*** |
| Lillibrooke Crescent, Maidenhead - Palmer Close to no. 40-70, including junctions | PRS | Closure | Complete*** |
| Linden Avenue, Maidenhead - A308 to Camden Road | PRS | Closure | Complete*** |
| Ludlow Road, Maidenhead - from junction with Shoppenhangers Road to just past entrance to rear of school | PRS | - | Complete*** |
| Norfolk Park Cottages, Maidenhead | Patching | - | Complete*** |
| Norreys Drive, Maidenhead - Norden Road to Larchfield | Patching | - | Complete*** |
| Park Street, Maidenhead - two areas around Job Centre | PRS | - | Complete*** |
| Pinkneys Drive, Maidenhead - junction with Cowley Park | Patching | - | Complete*** |
| Pinkneys Road, Maidenhead | Patching | - | Complete*** |
| Ray Lea Road, Maidenhead - Prince Andrew Road to Ray Park Road including junction with Ray Lea Close | PRS | Closure | Complete*** |
| Ray Park Lane, Maidenhead | Patching | - | Complete*** |
| St Peters Road, Maidenhead | Patching | - | Complete*** |
| Shoppenhangers Road, Maidenhead - slip North to A404(M) to slip South to A404(M) | SD | 0930-1630 hrs | Complete*** |
| Shoppenhangers Road, Maidenhead - remedial resurfacing from Harvest Hill Road to Norreys Drive | PRS | 0930-1630 hrs | Complete*** |
| South Road, Maidenhead | Patching | - | Complete** |
| Spencers Road, Maidenhead - junction with Belmont Crescent | Patching | - | Complete*** |
| Stafferton Way, Maidenhead - Braywick Roundabout to roundabout with Tip Road | PRS | Closure (night) | Complete*** |
| Stamford Road, Maidenhead | Patching | - | Complete*** |
| Summerleaze Road, Maidenhead | Patching | - | Complete*** |
| Sylvester Road, Maidenhead | Patching | - | Complete*** |
| Tip Road, Maidenhead | PRS | - | Complete*** |
| Tollgate, Maidenhead - bell mouth only | PRS | - | Complete*** |
| Wayside Mews, Maidenhead - collapse of carriageway entering Wayside Mews from Ray Mill Road West | PRS | - | Complete*** |
| Westborough Road, Maidenhead - Southern end | PRS | Closure | Complete*** |
| Westmorland Road, Maidenhead - bell mouth only | PRS | - | Complete*** |
| Windsor Road, Maidenhead - Hibbert Road to Braywick roundabout | SD | 0930-1630 hrs | Complete*** |
| York Road, Maidenhead - Park Street to Fotherby Court | PRS | Closure (St Ives Road to Park Street only) 0930-1630 hrs | Complete*** |
* Please see Resurfacing FAQs for explanation of the different surface treatment types.
** Programme dates are provisional, and are dependant upon favourable weather conditions. Dates are as per programme update issued 1st February.
*** Surfacing works are all complete, however some lining and remedial works may still be outstanding on some sites.