| Road | Treatment* | Working Restrictions | Provisional Site Start Dates** |
| Boulters Close, Maidenhead - junction with Boulters Lane for 48m | PRS | - | July |
| Boyn Hill Close, Maidenhead | PRS | - | July |
| Broadway, Maidenhead - junction with Queen Street | PRS | 0930-1600 Closure | July |
| Cedars Road, Maidenhead - residential section | PRS | - | July |
| Courthouse Road, Maidenhead - junction with Gringer Hill | PRS | 0930-1600 | July |
| Courthouse Road, Maidenhead - Penyston Road to no. 39 | PRS | - | July |
| Furze Platt Road, Maidenhead - junction with Switchback Road South | PRS | 0930-1600 Closure | July |
| Havelock Road, Maidenhead - St Marks Crescent to no. 9 | PRS | Closure | July |
| Hightown Road, Maidenhead - Grenfell Road to no. 33 | SD | - | Complete *** |
| Lassell Gardens, Maidenhead | SD | - | Complete *** |
| Norden Road, Maidenhead - Boyn Valley Road to Vanwell Road | PRS | 0930-1600 Closure | July |
| Pinkneys Road, Maidenhead - Edith Road to Farm Road | PRS | Closure | July |
| Ray Drive, Maidenhead | PRS | - | July |
| Raymond Road, Maidenhead | PRS | - | July |
| Spring Hill, Maidenhead | PRS | - | July |
| Switchback Road South, Maidenhead - junction with Furze Platt Road | PRS | 0930-1600 Closure | July |
| Woodands Park Road, Maidenhead - junction with Shoppenangers Road roundabout | PRS | 0930-1600 | July |
| Wootton Way, Maidenhead - A4 to Wentworth Crescent | PRS | 0930-1600 | July |
| Wootton Way, Maidenhead - Wentworth Crescent south for 603m | SD | 0930-1600 | Complete *** |
* Please see Resurfacing FAQs for explanation of the different surface treatment types.
** Programme dates are provisional, and are dependant upon favourable weather conditions. Dates are as per programme update issued 10th May.
*** Surfacing works are all complete, however some lining and remedial works may still be outstanding on some sites.