| Road | Treatment* | Working Restrictions | Provisional Site Start Dates** |
| Bath Road (A4) - Borough Boundary to Warren Row Road | SD | 0930-1630 hrs | Complete*** |
| Bath Road (A4) - Bottle Lane to Burchetts Green Road roundabout | SD | 0930-1630 hrs | Complete*** |
| Bath Road (A4) - Burchetts Green Road roundabout to Coronation Road | SD | 0930-1630 hrs | Complete*** |
| Bath Road (A4) - central turning area near 'The Shire Horse' | SD Remedials | 0930-1630 hrs | Complete*** |
| Beenhams Heath Road - Beenhams Farm to Smewins Road | SD | Road Closure | Complete*** |
| Church Road - full length | SD Remedials | - | Complete*** |
| Broadmoor Road (B3024) - School Road to 350m East | SMA | - |
Complete*** |
| Halls Lane - full length | MA | Road Closure | 9th-10th December 2008 |
| Henley Road (A4130) - Hurley High Street + 450m towards Borough Boundary | SD | 0930-1630 hrs | Complete*** |
| Henley Road (A4130) - 660m west of Hurley High Street for a further 1600m | SD | 0930-1630 hrs | Complete*** |
| Heywood Court Close - junction with Sawyers Crescent | SD Remedials | - | Complete*** |
| High Road - parts | SD Remedials | - | Complete*** |
| Hills Lane - Warners Hill to Deans Lane | SD | Road Closure | Complete*** |
| Littlefield Green (B3024) - Paley Street to Sheepcote Lane | SD | Road Closure | Complete*** |
| Milley Road - The Street to 'The Dene' | SD | Road Closure | Complete*** |
| Milley Road - 'Oaklands' to Railway | SD | Road Closure | Complete*** |
| Milley Road - 'The Dene' to 'Oaklands' | MA | Road Closure | 8th-9th December 2008 |
| Milley Road - Railway Bridge to Borough Boundary | MA | Road Closure | 8th-9th December 2008 |
| New Road - junction with Lower Road | SD Remedials | - | Complete*** |
| Phipps Close - full length | SD | - | Complete*** |
| Quarry Wood Road - junction with Marlow Road | SD Remedials | - | Complete*** |
| School Road - Twyford Road to Brook Lane | SD | Road Closure | Complete*** |
| Terrys Lane - Poundfield Lane to B4447 (parts) | SD Remedials | - | Complete*** |
| Warren Row Road - 'Warrender' to Roase Lane (parts) | SD Remedials | - | Complete*** |
| Westwood Green - full length | MA | - | 10th-11th December 2008 |
| Winters Hill - full length (parts) | SD Remedials | - | Complete*** |
* Please see Resurfacing FAQs for explanation of the different surface treatment types.
** Programme dates are provisional, and are dependant upon favourable weather conditions.
*** Surfacing works are all complete, however some lining and remedial works may still be outstanding on some sites.