| Road | Treatment* | Working Restrictions | Provisional Site Start Dates** |
| Burleigh Road - Geffers Ride to Windsor | MA | Road Closure | 5th December 2008 |
| Cavendish Meads - no. 48 to no. 82 | SD | - | Complete*** |
| Cavendish Meads - junction with High Street | SD Remedials | 0930-1630 hrs | Complete*** |
| Charters Road - parts | SD Remedials | 0930-1630 hrs | Complete*** |
| Coronation Road - junction with Horse Gate Ride | SD Remedials | - | Complete*** |
| Devenish Road - Charters Road to Sunning Avenue | SD Remedials | 0930-1630 hrs | Complete*** |
| Kennel Avenue - Burleigh Road to Windsor Road | SD | Road Closure | Complete*** |
| Kennel Ride - Kennel Avenue to New Road | DBM | Road Closure | Complete*** |
| Kings Ride (A332) - A329 roundabout to Borough Boundary | SD | 0930-1630 hrs | Complete*** |
| Langdale Drive - Sutherland Chase to no. 8 | MA | - | 5th December |
| Larch Avenue - full length | SD | - | Complete*** |
| London Road (A329) - Cheapside to Winkfield | SD Remedials | - | Complete*** |
| London Road (A30) - Shrubbs Hill Lane to Borough Boundary | SD | 0930-1630 hrs | Complete*** |
| Marston Way - full length | MA | - | 5th & 8th December 2008 |
| New Mile Road - A330 Winkfield Road to Cheapside Road | SD | Road Closure | Complete*** |
| Onslow Road - full length | SD | - | Complete*** |
| Ranald Court - off The Avenue | MA | - | 8th December 2008 |
| Ruston Way - full length | MA | - | 5th & 8th December 2008 |
| Station Road (B383) - parts | SD Remedials | - | Complete*** |
| Sutherland Chase - Nash Gardens to no. 40 | SD | - | Complete*** |
| Upper Village Road - full length | SD | Road Closure | Complete*** |
| Windsor Road (A332) - roundabouts at Winkfield Road north to 40mph sign | SMA | Road Closure on adjacent Winkfield Road from 1830-0000 hrs | Complete*** |
| Windsor Road (A332) - southbound carriageway opposite Kennel Avenue | SMA | 0930-1630 hrs | Complete*** |
| Winkfield Road (A330) - High Street to New Mile Ride | SMA | 0930-1630 hrs | Complete*** |
| Winkfield Road (A330) - junction with Forest Road | SD Remedials | 0930-1630 hrs | Complete*** |
* Please see Resurfacing FAQs for explanation of the different surface treatment types.
** Programme dates are provisional, and are dependant upon favourable weather conditions.
*** Surfacing works are all complete, however some lining and remedial works may still be outstanding on some sites.