| Age Range | Total | Males | Females |
| 0-4 | 8,196 | 4,169 | 4,027 |
| 5-9 | 7,975 | 4,111 | 3,866 |
| 10-14 | 8,557 | 4,609 | 3,948 |
| 15-19 | 7,806 | 4,313 | 3,493 |
| 20-24 | 6,774 | 3,503 | 3,271 |
| 25-29 | 8,909 | 4,504 | 4,405 |
| 30-34 | 10,412 | 5,164 | 5,248 |
| 35-39 | 11,035 | 5,395 | 5,640 |
| 40-44 | 9,944 | 4,946 | 4,998 |
| 45-49 | 8,861 | 4,290 | 4,571 |
| 50-54 | 9,989 | 4,965 | 5,024 |
| 55-59 | 8,013 | 3,923 | 4,090 |
| 60-64 | 6,620 | 3,306 | 3,314 |
| 65-69 | 5,810 | 2,808 | 3,002 |
| 70-74 | 5,133 | 2,409 | 2,724 |
| 75-79 | 4,233 | 1,763 | 2,470 |
| 80-84 | 2,773 | 986 | 1,787 |
| 85-89 | 1,723 | 521 | 1,202 |
| 90+ | 860 | 208 | 652 |
| Totals | 133,626 | 65,895 | 67,731 |
The age structure of the Royal Borough is fairly close to the national average except for the 20-24 year age group. This is quite a common feature of non-university towns as students are now counted at their term-time address. There would also therefore have been a shortfall in the 15-19 year age group if it were not for Eton College (boys only) and the many other boarding schools in the Borough.
Source: 2001 Census. National Statistics. Standard Table S001.
For more information about the 2001 Census, go to www.statistics.gov.uk/census2001.
In particular, for a useful profile of the Royal Borough, go to:http://www.statistics.gov.uk/census2001/profiles/00ME.asp
Also see more detailed Key Statistics for the Borough by clicking on the link at the top of this page.
The best method of accessing and downloading all Census tables, free of charge, is from the Neighbourhood Statistics section of the National Statistics website at http://www.neighbourhood.statistics.gov.uk/home.asp. Data is available at Local Authority, Ward and Output Area level.
For more information about any of the other statistics in this section of the Council's Website, please contact Jennifer Heaton in the Planning Policy Unit on 01628 796066.
Crown copyright 2003. Crown copyright material is reproduced with the
permission of the Controller of HMSO and the Queen's Printer in Scotland.