Traffic Management Act 2004
With effect from 31 March 2008 all Parking Regulations in the Royal Borough are enforced under the Traffic Management Act 2004 (TMA). Please see our Parking Contravention Level webpage for further information.
| Code | Description |
| 01 | Parked in a restricted street during prescribed hours |
| 02 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force |
| 12 | Parked in a residents' or shared use parking place or zone without clearly displaying either a permit or voucher or pay and display ticket issued for that place |
| 14 | Parked in an electric vehicles' charging place during restricted hours without charging |
| 16 | Parked in a permit space without displaying a valid permit |
| 18 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited (off street) |
| 20 | Parked in a loading gap marked by a yellow line |
| 21 | Parked in a suspended bay/space or part of bay/space |
| 23 | Parked in a parking place or area not designated for that class of vehicle |
| 25 | Parked in a loading place during restricted hours without loading |
| 26 | Vehicle parked more than 50cm^ from the edge of the carriageway and not within a designated parking place |
| 27 | Parked in a special enforcement area adjacent to a dropped footway |
| 40 | Parked in a designated disabled person's parking place without clearly displaying a valid disabled person's badge in the prescribed manner |
| 41 | Parked in a parking place designated for diplomatic vehicles |
| 42 | Parked in a parking place designated for police vehicles |
| 45 | Parked on a taxi rank |
| 46 | Stopping where prohibited (on a red route or clearway) |
| 47 | Stopped on a restricted bus stop/stand |
| 48 | Stopped in a restricted area outside a school when prohibited |
| 49 | Parked wholly or partly on a cycle track |
| 55 | A commercial vehicle parked in a restricted street in contravention of the Overnight Waiting Ban |
| 56 | Parked in contravention of a commercial vehicle waiting restriction |
| 57 | Parked in contravention of a coach ban |
| 61 | A heavy commercial vehicle wholly or partly parked on a footway, verge or land between two carriageways |
| 62 | Parked with one or more wheels on any part of an urban road other than a carriageway (footway parking) |
| 99 | Stopped on a pedestrian crossing and/or crossing area marked by zig-zags |
| Code | Description |
| 70 | Parked in a loading area during restricted hours without reasonable excuse |
| 74 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited |
| 81 | Parked in a restricted area in a car park |
| 85 | Parked in a permit bay without clearly displaying a valid permit |
| 87 | Parked in a disabled person's parking space without clearly displaying a valid disabled person's badge in the prescribed manner |
| 89 | Vehicle parked exceeds maximum weight and/or height and/or length permitted in the area |
| 91 | Parked in a car park or area not designated for that class of vehicle |
| 92 | Parked causing an obstruction |
Key:
^ = or other specified distance
* = or other specified time
**** = or other number