Listed below are details of the Borough's car parks that are designated as free parking.
Please note that the post codes specificed are rough locations and some navigation may be required.
Maximum Stay restrictions are present within a number of these car parks, it is imperative that the signage is consulted when parking your vehicle.
Queens Road CP, Sunninghill has sections in which a maximum stay restriction applies; this is illustrated by white floor markings. When parking within the restricted area you are required to obtain a NO FEE pay and display ticket from the machine by entering your vehicle registration and displaying the ticket within your vehicle in the normal way.| Car Park Location | Open / Closing times | Spaces | Gates | Height Restrictions | Address and link to Map |
| Bowden Road, Sunninghill | - | 15 | No | 2m | SL5 9NJ |
| Braywick Nature Park, Maidenhead | 8am - 9pm | 12 | Yes | 2.1m | SL6 1UU |
| Braywick Park, Maidenhead | 8am - 9pm | 48 | Yes | 2.1m | SL6 1BN |
| Brokenhurst Road, Ascot | - | 12 | No | No | SL5 9EG |
| Clewer Memorial, Windsor | Dawn - Dusk | 50 | Yes | 2.5m | SL4 5AZ |
| Coronation Road, Littlewick Green | - | 24 | No | No | SL6 3QZ |
| Desborough Park, Maidenhead | - | 18 | No | No | SL6 4BA |
| Grenfell Park, Maidenhead | Dawn - Dusk | 18 | Yes | 2m | SL6 1FG |
| Guards Club, Maidenhead | Dawn - Dusk | 20 | Yes | No | SL6 1XH |
| Haywards Mead, Eton | - | 25 | No | No | SL4 6JN |
| High Street, Ascot | - | 98 | No | 2.3m | SL5 7HS |
| High Street, Hurley | - | 60 | No | - | SL6 5LX |
| Howarth Road, | - | 28 | No | - | SL6 1AP |
| London Road, Sunningdale | closed between
6.45am-8.45am |
210 | Yes | 2m | SL5 0HD |
| Oaken Grove, Maidenhead | Dawn - Dusk | 50 | Yes | No | SL6 6HL |
| Queens Road, Sunninghill | - | 52 | No | No | SL5 9AF |
| Sutton Road, Cookham | - | 18 | No | No | SL6 9SN |
| Town Moor, Maidenhead | - | 28 | Yes | 2m | SL6 8RJ |
| Upper Village Road, Sunninghill | - | 28 | No | No | SL5 7AD |