Price list for facilities at the Magnet Leisure Centre.
CLASSES
| Activities | Football |
| Badminton | Kidwells Park |
| Basketball | Squash |
| BodyZone | Swimming |
| Braywick Astro Pitch | Table Tennis |
| Cheeky Charlies | Volleyball |
Daily entrance fee for non Advantage Card holders - Adult £2.30, Junior (under 16yrs) £1.30. (Peak after 4pm weekdays and all weekends) (Off peak before 4pm weekdays)
| Session | Adv Card |
|---|---|
| Children's Parties | - |
There are 3 different options for payment open to you at BodyZone:
Inductions include a blood pressure test and a 'Welcome Workout'. Inductions run throughout the week and are free to those taking out a BodyZone membership, bookable in advance. All customers are required to attend an induction course before using our facility. However, if you are an experienced gym user and you have an induction card or membership card from another Gym, this may not always be necessary. Further information is available from Bodyzone reception.
Option 1 - Pay as you go:
| Classes | Price |
|---|---|
| Daytime (Mon-Fri before 4pm) | *£6.10/£8.40 |
| Standard (Mon-Fri after 4pm & weekends) | *£6.40/£8.70 |
|
Senior/Students |
*£5.35/£7.65 |
|
Yoga/Pilates - Daytime |
*£6.40/£8.70 |
|
Yoga/Pilates - Standard |
*£7.15/£9.45 |
|
|
|
|
BodyZone |
|
|
Peak |
*£7.20/£9.50 |
|
Off Peak |
*£6.00£8.30 |
| Adv PLUS (peak) | £3.80 |
| Adv PLUS (off peak) | £1.50 |
| SMILE (off peak only) | *£3.70/£5.90 |
| Student (all times) | *£3.80/£6.10 |
| Senior Citizens (over 60s) (anytime) | *£3.80/£6.10 |
| 13-15s (restrictions apply) | *£3.70/£4.95 |
| Induction | *£9.00/£11.30 |
| Personal Exercise Programme | £12.50/£14.80 |
| Fitness Assessment | *£10.50/£12.80 |
| Fitness Assessment & Programme | *£21.00/£23.30 |
| Fitness Assessment - Generations | *£10.50/£12.80 |
Pay for a set length of time in advance
| Period | Advantage Card Price |
|---|---|
| 1 year Peak | £566.00 |
| 3 months Peak | £159.00 |
| 1 year Off Peak | £442.00 |
| 3 months Off Peak | £114.00 |
| 1 Year Partners | £905.00 |
| 1Year Family - Partners including 2 x 13-19 year olds | £971.50** |
| 1 Year SMILE Off Peak (over 50s) | £331.00 |
| 1 Year SMILE Off Peak Partners (over 50s) | £524.00 |
*Please link to our Leisure Centre rules and regulations
Option 3 - Continual Payment:
Pay monthly and enjoy access to all 4 gyms. These memberships are on-going.
N.B. we require one month's notice in writing to cancel your Direct Debit payment. Direct Debits are taken on or around the 4th of each month and validate your membership for that month. All non Borough residents are subject to the current annual non advantage card fee.
| Times | Adv Card |
|---|---|
| Peak | £51.30 |
| Off Peak | £40.00 |
| Magnet Only peak (from Jan 2013, this price includes all studio classes) | £38.99 |
| Partners (Living at the same address) | £82.00 |
| Family - Partners including 2 x 13-19 year olds | £88.00** |
| SMILE Off peak 50-59yrs | £30.00 |
| SMILE Off peak 60-69yrs | £25.00 |
| SMILE Off peak 70-79yrs | £22.00 |
| SMILE Off peak 80-89yrs | £11.00 |
| SMILE Off peak 90+ | Free |
| SMILE Off peak Partners (over 50s) | £47.50 |
| Period and Sessions | Adv Card |
|---|---|
| Peak Casual | £6.00 |
| Off Peak Casual | £4.05 |
| Student Casual (before 4pm & all day Fri, Sat,Sun) | £3.70 |
| Generations | £3.70 |
| SMILE (off peak) | £3.70 |
| Advantage PLUS (peak) | £3.70 |
| Advantage PLUS (off peak) | £1.50 |
| Session | Price |
|---|---|
| Half Pitch 1 hour | £40.85 |
| Whole Pitch 1 hour | £75.25 |
| 5-a-side 3G pitch | £39.25 |
| Session | Adv Card | Without Adv Card |
|---|---|---|
| Under 3 years old | £2.90 | £4.20 |
| Over 3 years old | £3.50 | £4.80 |
| Advantage PLUS | £1.60 | - |
| Disabled | £1.55 | - |
| Family Tickets (3 children from same family) | £8.20 | - |
| Session | Adv Card |
|---|---|
| Weekday | £78.00 |
| Weekend | £94.00 |
| Weekday Exclusive Hire | £115.00 |
| Weekend Exclusive Hire | £131.00 |
| Session | Price |
|---|---|
| Tennis | £6.70 (junior under 16yrs £3.65) |
| Advantage PLUS (Tennis) | £3.40 |
| Netball | £15.40 |
| Football | £18.40 |
| Floodlights | £6.40 |
| Session | Price | Time | |
|---|---|---|---|
|
Badminton
|
£11.00 £6.80 |
||
| Sava Badminton |
£43.80 (daytime and weekend courts only) |
||
|
Bad (Adv PLUS)
Adult Junior (Under 16 years) |
£7.00 £4.80 |
||
| Basketball | £55 | ||
|
Football 5-a-side
1hour 40minutes |
£55
£34.00 |
||
|
Volleyball
Table Tennis |
£33.00
£11.00 |
1 hour |
All courts are for 40 minutes. **Lunch time sessions only 12noon-2pm weekdays).
| Session type | Price | Session type | Price |
|---|---|---|---|
| Adult | *£8.30 | Junior under 16yrs | *£6.45 |
| Sava Squash |
*£33.35
(daytime and weekend courts only) |
Weekend | *£6.45 |
| Advantage PLUS |
*£5.15 |
| Session type | Price |
|---|---|
| Adult | *£3.60/£5.90 |
| Junior (under 16yrs) | *£2.20/£3.50 |
| Family Sava Ticket | *£9.85/£15.20 |
|
Disabled Swim (carer swims free) |
*free/£2.60 |
| Advantage PLUS Adult | £1.05 |
| Adantage PLUS Junior (under 16yrs) | 55p |
| Over 60s | *£2.20/£4.50 |
| Spectator | *Free/£2.20 |
| Under 3s | Free |
SWIM PASSES*
| Pass type | Adult | ||
|---|---|---|---|
| 1 month | £30.00 | ||
| 3 month | £84.00 | ||
| 12 month | £276.00 | ||
| Direct Debit per month | £24.00 | ||
|
Junior
(under 16yrs) |
Family
(3 children, 2 adults) |
Over 60s | |
| 1 month | £21 | £70 | £12 |
| 3 month | £57.50 | £205 | £29.75 |
| 12 month | £211.50 | £688 | £98 |
| Direct Debit per month | £18.00 | £59.50 | £10 |
*Advantage Card Prices.
** All passes available to advantage card holders only.
(prices correct as at 1 April 2013)