| Bookable by | Price |
|---|---|
| Non-commercial & Borough based organisations (charged services/sales) per hour/half day/day |
£25/£50/£75 * £600 |
| Commercial organisations per hour/half day/day |
£30/£80/£120 * £400 |
| Other Borough based community groups & charities per hour/haf day/day | £12/£30/£40 * £300 |
| Departments within RBWM free of charge subject to availability and for agreed periods of time during library opening hours | No commission on sales for all organisations. |
| * special 2 week package, one week Maidenhead Foyer and Cookham or Windsor or Norden Farm, subject to availability. | Cancellation fee for bookings cancelled within four weeks of booked date = 20% of hire charge |
| Price per week | |
|---|---|
|
Maidenhead Library per set of two screens - Borough based community groups/charities per week. Information only/sales & charged services |
£15 (£10 second week)/£20 (£15 second week) |
| Maidenhead Library per sets of two screens - commercial groups per week. Information only/sales & charged services |
£50 (£40 second week)/£70 (£50 second week) |
| Cookham, Eton Wick & Windsor per set of screens/facility - Borough based community groups/charities per week. Information only/sales & charged services |
£7.50 (£5 second week)/£20 (£15 second week) |
| Cookham, Eton Wick & Windsor per set of screens/facility - commercial groups per week. Information only/sales & charged services | £25 (£20 second week)/£35 (£25 second week) |
| Maidenhead Foyer | Price |
| Commercial organisations per half day/ day/week/subsequent week | £100/£150/£500/£300 |
| Non commercial & Borough based organisations (charged service/ sales) per half day/ day/ week/ subsequent week | £60/£90/£300/£200 |
| Borough based community groups & charities per half day/ day/ week subsequent week | £25/£45/£150/£100 |
| No commission on says for all organisations | Departments within RBWM free of charge subject to availability and for agreed periods of time during opening hours |
| Cancellation fee for bookings cancelled within four weeks of book date | 20% of hire charge |
| Available for | Free daily minutes | 30 minute period |
|---|---|---|
| Adult library members (with Advantage card) | 45 mins | £1.00 |
| Adult library members (without Advantage card) |
None |
£1.00 |
| Libary members (12-17 years) |
45 mins |
Free |
| Visitors | None | £1.50 |
| A4 printing (black & white) | 25p | |
| A4 printing (colour) | 50p | |
| A4 photocopy (black & white) | 15p | |
| A3 photocopy (black & white) | 30p |
| Borrow up to 24 items | Advantage Card Price | Non Advantage Price |
|---|---|---|
| Books, spoken word CDs for children & teens |
Free |
Free |
| Cassettes (1-2 tapes) | £1.55 | £1.65 |
| Cassettes (3-6 tapes) | £1.80 | £1.90 |
| Cassettes (7 or more tapes) | £2.10 | £2.25 |
| CDs (1-2 discs) | £2.10 | £2.20 |
| CDs (3-6 discs) | £2.60 | £2.80 |
| CDs (7 or more) | £3.15 | £3.40 |
| Playaways | £2.10 | £2.30 |
People with a visual impairment do not pay loan charges on Playaways, music CDs, spoken word CDs or tapes and overdue items.
1 week loan| Borrow up to 24-items | Advantage Card Price | Non Advantage Price |
|---|---|---|
| Magazines | Free | Free |
| DVDs |
£2.40 |
£2.60 |
| DVDs (new) |
£2.75 |
£2.95 |
| Sourced from | Advantage Card Price | Non Advantage Price |
|---|---|---|
| Borough library (online) | 40p | 50p |
| Borough library (by phone or in person) |
£1.05 |
£1.20 |
| SELMS library (online or in person) |
£3.00 |
£3.00 |
|
Another UK library (online or in person) |
£4.60 | £5.00 |
| Music scores & play sets | Price on application | Price on application |
| Urgent & Specialist Services | British Library fees apply | British Library fees apply |
| Item type | Advantage Card Price | Non Advantage Price |
|---|---|---|
| Sending faxes within UK (first sheet) | £1.20 | £1.45 |
| Sending faxes within UK (subsequent sheets) |
65p |
65p |
| Sending faxes to EU (first sheet) |
£2.40 |
£2.75 |
| Sending to EU (subsequent sheet) | £1.40 | £1.40 |
| Sending to rest of world (first sheet) | £3.90 | £4.45 |
| Sending to rest of world (subsequent sheet) | £2.20 | £2.50 |
| Receiving faxes (per message received) | £1.30 | £1.65 |
| Scan & laser photos (per print) | £5.85 | £6.60 |
| New photographs from print | £27.60 | £29.30 |
| Staff time for research (per 15 minutes). First 30 mins research is free | £6.25 | £7.50 |
| Printing from microforms & microfiche (A4) | 50p | 55p |
| Minimum handling charge (p&p) | £1.05 | £1.05 |
| Printing from customer's microform | 40p | 50p |
| Item type | Charged per item per day (max £9.20) |
|---|---|
| Adult books & magazines, all CDs, tapes & Playaways | 19p |
| DVDs |
78p |
| Books & magazines for children & teens |
5p |
| Item type | Price per item |
|---|---|
| Adult hardback fiction (out of print) | £23.50 |
| Adult hardback non-fiction (out of print) |
£25.60 |
| Adult paperback fiction (out of print) |
£9.60 |
| Adult paperback non-fiction (out of print) | £15.20 |
| Children's hardback (out of print) | £12.60 |
| Children's paperback (out of print) | £7.40 |
| Damage to plastic jacket | £1.40 |
| Replacement membership card | £1.85 |
| Replacement cassette (where possible) | £7.50 |
| Cassettes (1-2 tape set) | £12.75 |
| Cassettes (3-6 tape set) | £38.65 |
| Cassettes (7+ tape set) | £62.70 |
| CDs (1-2 discs) | £21.30 |
| CDs (3-6 discs) & Playaways | £50.15 |
| CDs (7 or more discs) | £74.20 |
| DVDs | £22.50 |
Prices are applicable to items in print and items loaned from outside the Borough.