DECLARATION OF POLL for the BOYN HILL ward of the Royal Borough of Windsor & Maidenhead
DECLARATION OF RESULT OF POLL
| SURNAME | OTHER NAMES | DESCRIPTION | RESULT |
| Barclay | Robert | The Labour Party Candidate | 81 |
| Bragg | Yames Hubert Reginald | The Conservative Party Candidate | 643 |
| Cooper | Jennifer May | The Labour Party Candidate | 81 |
| Hay | Ann Groves | Green Party | 113 |
| Holness | Michael Cyril | Liberal Democrat | 1297 Elected |
| Howes | David Edward | Liberal democrat | 1215 Elected |
| Hussain | Arshad | The Conservative Party Candidate | 606 |
| Hyde | Margaret Lilian | Liberal democrat | 1235 Elected |
| McBrien | Howard Joseph | The Conservative Party Candidate | 641 |
REJECTED PAPERS:
| Want of official mark: |
0 |
| Voting for more candidates than voter was entitled to: |
0 |
| Writing or mark by which voter could be identified: |
0 |
| Unmarked or wholly void for uncertainty: |
2 |
| Rejected in part: |
0 |
Returning Officer
Printed and published by:
DC Lunn
Returning Officer
Town Hall
St Ives Road
Maidenhead
Berkshire
SL6 1RF