DECLARATION OF POLL for the BISHAM AND COOKHAM WARD of the Royal Borough of Windsor Maidenhead
DECLARATION OF RESULT OF POLL
| SURNAME | OTHER NAMES | DESCRIPTION | RESULT |
| Brar | Mohinder (known as Mandy) | Liberal Democrat | 1196 Elected |
| Cubley | Margaret Georgina | Liberal Democrat | 1000 Elected |
| Denniford | Chester Thomas | The Conservative Party Candidate | 936 |
| Jay | Alan Walter Gordon | The Conservative Party Candidate | 968 |
| Lawrence | Michael John | The Conservative Party Candidate | 964 |
| Percival | Judith | The Labour Party Candidate | 144 |
| Percival | Paul Reuben | The Labour Party Candidate | 105 |
| Ricardo | David Francis | Liberal Democrat | 1090 Elected |
REJECTED PAPERS:
| Want of official mark: |
3 |
| Voting for more candidates than voter was entitled to: |
4 |
| Writing or mark by which voter could be identified: |
0 |
| Unmarked or wholly void for uncertainty: |
2 |
| Rejected in part: |
0 |
Returning Officer
Printed and published by: DC Lunn, Returning Officer, Town Hall, St Ives Road, Maidenhead SL6 1RF