We're continually working to improve the site, and if you have any comments or suggestions please e-mail the web manager.
| Month | Visitors | Visits | Page Views |
|---|---|---|---|
| Jan 12 | 155,807 | 172,686 | 778,221 |
| Dec 11 | 109,629 | 120,870 | 525,601 |
| Nov 11 | 133,429 | 148,133 | 662,856 |
| Oct 11 | 133,008 | 146,769 | 676,205 |
| Sep 11 | 136,416 | 150,672 | 698,387 |
| Aug 11 | 135,274 | 149,730 | 705,774 |
| Jul 11 | 134,048 | 148,208 | 679,150 |
| Jun 11 | 131,471 | 145,383 | 678,911 |
| May 11 | 140,025 | 155,302 | 807,588 |
| Apr 11 | 129,892 | 146,095 | 704,107 |
| Mar 11 | 135,647 | 152,206 | 746,412 |
| Feb 11 | 120,804 | 134,734 | 660,366 |
| Jan 11 | 139,407 | 155,188 | 749,906 |
| Dec 10 | 105,410 | 117,961 | 534,444 |
| Nov 10 | 119,310 | 132,253 | 631,963 |
| Oct 10 | 123,550 | 137,598 | 665,152 |
| Sept 10 | 121,627 | 134,629 | 658,379 |
| Aug 10 | 118,392 | 130,978 | 661,433 |
| Jul 10 | 122,702 | 135,739 | 666,865 |
| Jun 10 | 119,252 | 131,943 | 661,000 |
| May 10 | 116,111 | 127,740 | 645,125 |
| Apr 10 | 114,259 | 125,537 | 635,752 |
| Mar 10 | 120,073 | 133,200 | 701,347 |
| Feb 10 | 103,554 | 114,375 | 610,836 |
| Jan 10 | 153,494 | 189,041 | 885,477 |
| Dec 09 | 88,655 | 97,697 | 487,551 |
| Nov 09 | 98,755 | 108,827 | 569,245 |
| Oct 09 | 104,288 | 114,706 | 619,782 |
| Sept 09 | 104,562 | 115,107 | 628,924 |
| Aug 09 | 92,759 | 101,532 | 585,726 |
| July 09 | 98,964 | 108,827 | 608,632 |
| Jun 09 | 95,899 | 104,987 | 575,779 |
| May 09 | 99,609 | 108,111 | 594,500 |
| Apr 09 | 97,969 | 106,691 | 604,198 |
| Mar 09 | 99,388 | 108,969 | 624,242 |
| Feb 09 | 100,176 | 112,521 | 606,744 |
| Jan 09 | 100,854 | 109,444 | 594,604 |
| Dec 08 | 72,344 | 77,993 | 388,511 |
| Nov 08 | 88,247 | 95,693 | 472,086 |
| Oct 08 | 93,629 | 102,037 | 546,664 |
| Sep 08 | 89,556 | 97,692 | 541,492 |
| Aug 08 | 80,319 | 87,035 | 437,199 |
| Jul 08 | 82,911 | 90,341 | 454,016 |
| Jun 08 | 77,763 | 84,690 | 423,350 |
| May 08 | 78,246 | 84,676 | 429,730 |
| Apr 08 | 81,990 | 89,283 | 464,937 |
| Mar 08 | 81,447 | 88,308 | 454,323 |
| Feb 08 | 73,152 | 79,100 | 405,218 |
| Jan 08 | 80,804 | 87,520 | 455,049 |
| Dec 07 | 50,758 | 54,489 | 284,978 |
| Nov 07 | 67,108 | 72,647 | 419,984 |
| Oct 07 | 71,241 | 77,491 | 461,603 |
There are over 3,000 pages on the website which are maintained by around 50 people working across the Council. With an increasing need for 24/7 access to information, we aim to make the site available for over 99% of the time. To help us achieve this, we subscribe to the Axzona monitoring service which monitors the performance of the various servers which host our website. The weekly reports can be viewed by following the links below:
View the performance reports for the RBWM Homepage
View the availability statistics for the online forms server
View the availability statistics for the online payments server
View the availabiltiy statistics for the planning applications public access server